2025-26 Football Statistics - Hinds Community College

Passing
# Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Jaylon Ruffin....... 9 154-247-3 62.3% 1995 17 69 221.7
16 Raheem Vance........ 4 3-6-0 50.0% 12 0 10 3.0
10 Jamarcus Pittman.... 2 2-3-0 66.7% 13 0 9 6.5
Totals 9 159-3 62.1% 2020 17 69 224.4
Opponent 9 125-14 53.6% 1316 3 62 146.2
Rushing
# Player GP Att Gain Loss Net AVG Td Long AVG/G

28 Geron Johnson....... 8 88 526 25 501 5.7 3 58 62.6
2 Jaylon Ruffin....... 9 98 563 70 493 5.0 7 79 54.8
3 Julius Bradley...... 9 85 405 18 387 4.6 4 39 43.0
41 Bj Blake............ 9 36 202 15 187 5.2 1 44 20.8
22 Marvin Moore........ 7 25 144 5 139 5.6 1 21 19.9
7 Dj Miller........... 9 8 85 2 83 10.4 0 51 9.2
16 Raheem Vance........ 4 9 29 12 17 1.9 0 13 4.3
0 Amarien Bailey...... 9 3 12 2 10 3.3 0 12 1.1
5 Kiandre Terry....... 9 0 7 0 7 - 0 7 0.8
10 Jamarcus Pittman.... 2 1 -2 0 -2 -2.0 0 2 -1.0
Totals 9 356 1971 151 1820 5.1 16 79 202.2
Opponent 9 310 1361 148 1213 3.9 14 40 134.8
Receiving
# Player GP REC REC/G YDS Y/G AVG TD LG

14 Braishun Forbes..... 9 29 3.2 522 58.0 18.0 5 69
7 Dj Miller........... 9 25 2.8 333 37.0 13.3 2 46
12 Detraun Brown....... 9 29 3.2 308 34.2 10.6 4 45
5 Kiandre Terry....... 9 24 2.7 281 31.2 11.7 1 36
13 Nehemiah Taylor..... 9 15 1.7 199 22.1 13.3 1 39
41 Bj Blake............ 9 9 1.0 136 15.1 15.1 2 68
3 Julius Bradley...... 9 9 1.0 86 9.6 9.6 0 21
32 Kamron Sandlin...... 5 8 1.6 74 14.8 9.3 1 20
15 Jaiden Turnipseed... 8 6 0.8 47 5.9 7.8 1 20
31 Noel Guerrero....... 8 1 0.1 12 1.5 12.0 0 12
28 Geron Johnson....... 8 2 0.3 12 1.5 6.0 0 9
17 Robert Perry........ 2 1 0.5 6 3.0 6.0 0 6
19 Jaylen King......... 3 1 0.3 4 1.3 4.0 0 4
Totals 9 159 - 2020 224.4 12.7 17 69
Opponent 9 123 - 1316 146.2 10.7 3 62
Punting
# Player GP YDS AVG Long TB FC I20 BLK

37 Shiloh Johnson-Hewitt 5 34 34.0 34 0 1 0 0
39 Ryan Harvey......... 9 1004 33.5 47 1 5 8 0
Totals 9 1038 33.5 47 1 6 8 0
Opponent 9 1655 37.6 68 1 10 17 1
Kicking
# Player GP FGM FGA PCT Long XPM XPA PCT PTS

39 Ryan Harvey......... 9 0 2 0% 0 11 13 85% 11
38 Wyatt Long.......... 9 3 4 75% 32 25 27 93% 34
Totals 9 3 6 50% 32 36 40 90% 45
Opponent 9 3 7 43% 29 14 16 88% 23
Returns
# Player KR YDS AVG TD Long PR Yds AVG TD Long

33 Hayes Dickens....... 1 0 0.0 0 0 - - - - -
11 Jermar McCarter..... 1 32 32.0 0 32 - - - - -
32 Kamron Sandlin...... 1 0 0.0 0 0 - - - - -
21 Quay Thompson....... - - - - - 1 3 3.0 1 3
22 Marvin Moore........ 2 36 18.0 0 24 - - - - -
1 Dj Hairston......... - - - - - 3 44 14.7 0 40
15 Jaiden Turnipseed... 3 60 20.0 0 28 - - - - -
9 Kevin Beckham....... - - - - - 11 71 6.5 0 19
7 Dj Miller........... 17 538 31.6 1 98 - - - - -
Totals 25 666 26.6 1 98 15 118 7.9 1 40
Opponent 42 913 21.7 0 54 8 81 10.1 0 20
Scoring
# Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

2 Jaylon Ruffin....... 42 4.7 7 - - - - - - - -
38 Wyatt Long.......... 34 3.8 - - - - - - 25 3 0
14 Braishun Forbes..... 30 3.3 - 5 - - - - - - 0
3 Julius Bradley...... 24 2.7 4 0 - - - - - - 0
12 Detraun Brown....... 24 2.7 - 4 - - - - - - 0
41 Bj Blake............ 18 2.0 1 2 - - - - - - 0
28 Geron Johnson....... 18 2.3 3 0 - - - - - - 0
7 Dj Miller........... 18 2.0 0 2 1 - - - - - -
24 Kaleb Washington.... 12 1.3 - - - - 2 - - - -
39 Ryan Harvey......... 11 1.2 - - - - - - 11 0 0
40 Miles Adams......... 6 0.7 - - - - 1 - - - -
45 Caleb Bryant........ 6 0.7 - - - - - 1 - - 0
4 Rj Hall............. 6 0.8 - - - - 1 - - - 0
22 Marvin Moore........ 6 0.9 1 - 0 - - - - - -
32 Kamron Sandlin...... 6 1.2 - 1 0 - - - - - 0
13 Nehemiah Taylor..... 6 0.7 - 1 - - - - - - -
5 Kiandre Terry....... 6 0.7 0 1 - - - - - - 0
21 Quay Thompson....... 6 1.2 - - - 1 - - - - -
15 Jaiden Turnipseed... 6 0.8 - 1 0 - - - - - -
Totals 285 31.7 16 17 1 1 4 1 36 3 0
Opponent 127 14.1 14 3 0 0 0 0 14 3 1
Defensive Statistics
# Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

11 Jermar McCarter..... 9 37 24 61.0 13.0-41 0.0-10 0-0 0 2 2-4 0
9 Kevin Beckham....... 9 29 14 43.0 1.5-3 0.0-0 3-46 3 1 0-0 0
23 Jeremiah James...... 8 28 8 36.0 4.0-9 0.0-0 1-0 2 1 0-0 0
45 Caleb Bryant........ 9 17 10 27.0 8.0-44 3.0-33 0-0 0 0 2-38 1
4 Rj Hall............. 8 16 15 31.0 4.0-8 0.0-0 1-50 3 0 0-0 0
24 Kaleb Washington.... 9 16 4 20.0 0.0-0 0.0-0 4-164 4 0 0-0 0
31 Noel Guerrero....... 8 15 8 23.0 0.5-1 1.0-3 0-0 0 0 2-0 0
43 Jalen Owens......... 6 14 8 22.0 2.5-9 1.0-7 0-0 1 0 0-0 0
1 Dj Hairston......... 9 13 6 19.0 1.5-3 0.0-0 2-5 4 0 1-0 0
29 Clifton Jobe........ 7 13 3 16.0 2.0-8 0.0-0 0-0 0 0 0-0 0
40 Miles Adams......... 9 12 8 20.0 1.5-4 0.0-0 1-24 0 0 0-0 0
26 Trevionn Morton..... 8 11 7 18.0 1.5-4 0.0-0 0-0 0 0 0-0 0
44 Emmanuel Sutton..... 7 11 6 17.0 1.0-2 0.0-0 0-0 0 0 0-0 0
0 Amarien Bailey...... 9 9 33 42.0 4.0-12 1.5-10 0-0 1 0 0-0 0
35 Tj Grant............ 7 9 6 15.0 2.5-16 1.0-10 0-0 0 0 0-0 0
55 Zay Lowery.......... 6 9 8 17.0 3.0-10 1.5-7 0-0 1 2 0-0 0
8 Raymon McKneely..... 6 8 4 12.0 0.0-0 0.0-0 0-0 0 0 0-0 0
36 Floyd Harris........ 5 5 2 7.0 1.0-14 0.0-0 0-0 0 0 0-0 0
37 Shiloh Johnson-Hewitt 5 5 2 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
27 Kaden Thomas........ 2 5 2 7.0 1.0-1 - - - - - 1 - - -
21 Quay Thompson....... 5 5 1 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
33 Hayes Dickens....... 5 4 1 5.0 0.5-1 0.0-0 0-0 0 0 0-0 0
90 Micah Hampton....... 9 4 9 13.0 1.0-8 1.0-8 0-0 0 1 2-0 0
92 Travis Lan.......... 6 4 4 8.0 2.0-3 0.0-0 0-0 0 1 0-0 0
98 Jamaine Logan....... 5 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Jordan Randle....... 6 3 4 7.0 0.0-0 0.0-0 0-0 1 0 0-0 0
47 Andre Jackson....... 5 2 6 8.0 2.0-8 0.0-0 0-0 0 0 0-0 0
48 Nick Riley.......... 3 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
41 Bj Blake............ 9 1 0 1.0 0.0 - - - - - - - - - -
39 Ryan Harvey......... 9 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
19 Jaylen King......... 3 1 1 2.0 0.0 - - - - - - - - - -
50 Quintarius McCray... 2 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
22 Marvin Moore........ 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
96 Teddy Roby.......... 3 1 2 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
97 Jaden Stingley...... 3 1 1 2.0 0.5-0 0.0-0 0-0 0 0 0-0 0
34 Zedric Washington... 2 1 0 1.0 0.0 - - - - - - - - - -
20 Peyton Johnson...... 2 0 1 1.0 0.0 - - - - - - - - - -
25 Keannan Palmer...... 3 0 0 0.0 0.0-0 0.0-0 2-51 0 0 0-0 0
Totals 9 - 228 554.0 58.5-207 12.0-106 14-340 20 8 9-42 2
Opponent 9 - 209 597.0 62.0-219 12.0-57 3-25 23 1 4-21 3