fg
4-7
pat
12-12
pts
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Field goals made | 4 | 11th | 3 | 10th |
| Field goal attempts | 7 | 12th | 5 | 9th |
| Field goal % | 57% | 11th | 60% | 10th |
| Field goal long | 39 | 8th | 39 | 6th |
| P-A-T made | 12 | 12th | 9 | 12th |
| P-A-T attempts | 12 | 12th | 9 | 12th |
| P-A-T % | 100% | 1st | 100% | 1st |
| Points | 24 | 11th | 18 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Pearl River Community College | W, 24-21 |
| Oct 5 | at Jones College | L, 21-3 |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 |
| Oct 19 | Itawamba Community College | L, 26-14 |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 | East Central Community College | W, 17-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Pearl River Community College | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Jones College | L, 21-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | - | - | - | - | - | - | - |
| Sep 21 | East Central Community College | W, 17-13 | - | - | - | - | - | - | - |
| Sep 28 | at Pearl River Community College | W, 24-21 | - | - | - | - | - | - | - |
| Oct 5 | at Jones College | L, 21-3 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | - | - | - | - | - |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | - | - | - | - | - | - | - |
| Sep 21 | East Central Community College | W, 17-13 | - | - | - | - | - | - | - |
| Sep 28 | at Pearl River Community College | W, 24-21 | - | - | - | - | - | - | - |
| Oct 5 | at Jones College | L, 21-3 | - | - | - | - | - | - | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | - | - | - | - | - | - | - |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | - | - | - | - | - |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | 1 | 1 | 21 | - | - | 3 |
| Sep 21 | East Central Community College | W, 17-13 | 1 | 1 | 25 | 2 | 2 | 5 |
| Sep 28 | at Pearl River Community College | W, 24-21 | 1 | 1 | 39 | 3 | 3 | 6 |
| Oct 5 | at Jones College | L, 21-3 | 1 | 1 | 30 | - | - | 3 |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | 0 | 1 | 0 | 4 | 4 | 4 |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | - | 2 | 2 | 2 |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | - | - | - | 0 |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | 0 | 1 | 0 | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | 4 | 125 | 31.3 | 43 | 1 | 0 | 0 | 0 |
| Sep 21 | East Central Community College | W, 17-13 | 8 | 314 | 39.3 | 52 | 2 | 2 | 0 | 0 |
| Sep 28 | at Pearl River Community College | W, 24-21 | 5 | 147 | 29.4 | 44 | 2 | 0 | 1 | 1 |
| Oct 5 | at Jones College | L, 21-3 | 12 | 437 | 36.4 | 45 | 2 | 3 | 0 | 0 |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | 4 | 136 | 34.0 | 39 | 1 | 3 | 0 | 0 |
| Oct 19 | Itawamba Community College | L, 26-14 | 3 | 105 | 35.0 | 48 | 0 | 0 | 1 | 0 |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | 7 | 219 | 31.3 | 43 | 1 | 2 | 0 | 0 |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | 8 | 219 | 27.4 | 42 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | East Central Community College | W, 17-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Pearl River Community College | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Jones College | L, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | 1 | - | - | - | - | 0 |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | 1 | - | - | - | - | 0 |
| Sep 21 | East Central Community College | W, 17-13 | 1 | - | - | - | - | 0 |
| Sep 28 | at Pearl River Community College | W, 24-21 | 1 | - | - | - | - | 0 |
| Oct 5 | at Jones College | L, 21-3 | 1 | 31 | - | - | - | 31 |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | 1 | - | - | - | - | 0 |
| Oct 19 | Itawamba Community College | L, 26-14 | 1 | - | - | - | - | 0 |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | 1 | - | - | - | - | 0 |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | 1 | - | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | 3 | - | - | - | - | - | - | - | 1 | - | 0 | - |
| Sep 21 | East Central Community College | W, 17-13 | 5 | - | - | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Sep 28 | at Pearl River Community College | W, 24-21 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 5 | at Jones College | L, 21-3 | 3 | 0 | - | - | - | - | - | - | 1 | - | 0 | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | 4 | - | - | - | - | - | - | 4 | 0 | - | 0 | 0 |
| Oct 19 | Itawamba Community College | L, 26-14 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | 0 | - | - | - | - | - | - | - | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Northeast Mississippi Community College | L, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Northwest Mississippi Community College | L, 19-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | East Central Community College | W, 17-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Pearl River Community College | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Jones College | L, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Southwest Mississippi Community College | W, 34-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Itawamba Community College | L, 26-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Mississippi Gulf Coast Community College | L, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Copiah-Lincoln Community College | L, 13-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 31 | 3.4 | 31.0 | 0 | 31 | - | - |
| Conference | 6 | 1 | 31 | 5.2 | 31.0 | 0 | 31 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 31 | 6.2 | 31.0 | 0 | 31 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 31 | 5.2 | 31.0 | 0 | 31 | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 31 | 7.8 | 31.0 | 0 | 31 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 7 | 57% | 39 | 12 | 12 | 100% | 24 |
| Conference | 6 | 3 | 5 | 60% | 39 | 9 | 9 | 100% | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 1 | 3 | 33% | 25 | 8 | 8 | 100% | 11 |
| Away | 5 | 3 | 4 | 75% | 39 | 4 | 4 | 100% | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 2 | 3 | 67% | 39 | 9 | 9 | 100% | 15 |
| Losses | 6 | 2 | 4 | 50% | 30 | 3 | 3 | 100% | 9 |
| September | 4 | 3 | 4 | 75% | 39 | 6 | 6 | 100% | 15 |
| October | 4 | 1 | 2 | 50% | 30 | 6 | 6 | 100% | 9 |
| November | 1 | 0 | 1 | 0% | 0 | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 51 | 1702 | 33.4 | 52 | 10 | 11 | 2 | 2 |
| Conference | 6 | 44 | 1472 | 33.5 | 52 | 9 | 11 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 23 | 774 | 33.7 | 52 | 4 | 6 | 1 | 1 |
| Away | 5 | 28 | 928 | 33.1 | 45 | 6 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 17 | 597 | 35.1 | 52 | 5 | 5 | 1 | 1 |
| Losses | 6 | 34 | 1105 | 32.5 | 48 | 5 | 6 | 1 | 1 |
| September | 4 | 17 | 586 | 34.5 | 52 | 5 | 2 | 1 | 1 |
| October | 4 | 26 | 897 | 34.5 | 48 | 4 | 8 | 1 | 0 |
| November | 1 | 8 | 219 | 27.4 | 42 | 1 | 1 | 0 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | - | - | - | 31 | 3.4 |
| Conference | 6 | 31 | - | - | - | 31 | 5.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | 31 | - | - | - | 31 | 6.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | - | - | - | 0 | .0 |
| Losses | 6 | 31 | - | - | - | 31 | 5.2 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | 31 | - | - | - | 31 | 7.8 |
| November | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 0 | - | - | - | - | - | 12 | 4 | 0 | 0 |
| Conference | 18 | 3.0 | 0 | - | - | - | - | - | 9 | 3 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 2.8 | - | - | - | - | - | - | 8 | 1 | 0 | 0 |
| Away | 13 | 2.6 | 0 | - | - | - | - | - | 4 | 3 | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 5.0 | - | - | - | - | - | - | 9 | 2 | 0 | 0 |
| Losses | 9 | 1.5 | 0 | - | - | - | - | - | 3 | 2 | 0 | 0 |
| September | 15 | 3.8 | - | - | - | - | - | - | 6 | 3 | 0 | 0 |
| October | 9 | 2.3 | 0 | - | - | - | - | - | 6 | 1 | 0 | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | 0 | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
