Official Football Box Score

Pearl River Communit vs. East Mississippi Com

9/5/2019 — Scooba,MS

Attendance: 0Duration: 3:00

Team 1 2 3 4 Final
Pearl River Community College 3 12 0 0 15
East Mississippi Community College (1-1) 14 7 21 7 49
Pearl River Community College   East Mississippi Community College
14 FIRST DOWNS 27
8 Rushing 7
6 Passing 19
0 Penalty 1
180 NET YARDS RUSHING 156
36 Attempts 42
5.0 Avg. Per Rush 3.7
1 Rushing TDs 2
180 Yards Gained 156
0 Yards Lost 0
196 NET YARDS PASSING 456
14- 36- 1 Comp.-Att.-Int. 32- 55- 1
5.4 Avg. / Att. 8.3
14.0 Avg. / Comp. 14.3
1 TDs 4
376 TOTAL OFFENSE YARDS 612
72 Plays 97
5.2 Avg. / Play 6.3
4- 2 Fumbles-Lost 3- 1
5- 30 Penalties-Yards 0- 0
9- 384 Punts-Yards 6- 217
42.7 Avg. / Punt 36.2
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
4- 234 Kickoffs-Yards 8- 374
58.5 Avg. / Kickoff 46.8
0 Touchbacks 1
4- 21- 0 Punt Returns: No-Yds-TD 5- -7- 0
5.3 Avg. / Return -1.4
3- 66- 0 Kickoff Returns: No-Yds-TD 4- 132- 0
22.0 Avg. / Return 33.0
1- 14- 0 Int Returns: No-Yds-TD 1- 18- 0
1- 0- 0 Fumble Returns: No-Yds-TD 2- 21- 0
0:00 POSSESSION TIME 0:00
28% (5 of 18) Third-Down Conversions 32% (6 of 19)
0% (0 of 2) Fourth-Down Conversions 50% (3 of 6)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
4- 0 Sacks: Number-Yards 4- 20
Passing
Pearl River Community College
Player AttCmpIntYdsTDLg
2 Terrence Humphrey 30 12 1 182 1 60
12 Javo Thurman 6 2 0 14 0 10
Totals 36 14 1 196 1
East Mississippi Community College
Player AttCmpIntYdsTDLg
9 Jamari Jones 13 8 0 98 0 18
10 Connor Neville 42 24 1 358 4 87
Totals 55 32 1 456 4
Rushing
Pearl River Community College
Player AttYdsAvgTDLg
11 Lance Stewart 19 101 5.3 1 29
5 T.J. Wash 5 43 8.6 0 36
30 Tionne Frost 5 37 7.4 0 22
12 Javo Thurman 1 4 4.0 0 4
21 Dymarcus Griffin 2 3 1.5 0 5
2 Terrence Humphrey 4 -8 -2.0 0 2
Totals 36 180 5.0 1
East Mississippi Community College
Player AttYdsAvgTDLg
11 Hamm McGee 8 50 6.3 1 34
34 Zias Perryman 8 41 5.1 0 15
5 Keon Moore 11 36 3.3 0 7
33 Kameron Martin 3 20 6.7 0 14
9 Jamari Jones 9 7 0.8 1 5
10 Connor Neville 3 2 0.7 0 4
Totals 42 156 3.7 2
Receiving
Pearl River Community College
Player NoYdsAvgTDLg
13 Khalil Levy 4 123 30.8 1 60
7 Latreal Jones 2 29 14.5 0 19
1 Jaylan Wilson 2 26 13.0 0 22
6 Trent Williams 2 14 7.0 0 8
11 Lance Stewart 3 4 1.3 0 4
84 Frank McAfee IV 1 0 0.0 0 0
Totals 14 196 14.0 1
East Mississippi Community College
Player NoYdsAvgTDLg
1 Jason Brownlee 5 135 27.0 1 87
13 Jontarius Henderson 5 68 13.6 0 19
18 Austin Morphis 3 59 19.7 1 33
14 Pervis Frazier 6 56 9.3 0 33
7 Zach Patterson 4 51 12.8 0 19
5 Keon Moore 3 32 10.7 1 16
12 Ja'Qualyn Smith 3 22 7.3 0 14
16 Myles Hopson 1 20 20.0 1 20
3 Rashad Eades 2 13 6.5 0 8
Totals 32 456 14.3 4
Kicking
Pearl River Community College
Player FGAFGMLgPAT-APAT-M
8 Jakob Greer 1 0
38 Gayden Hence 2 1 35 1 0
East Mississippi Community College
Player FGAFGMLgPAT-APAT-M
35 Josh Smith 7 7
Tackles
Pearl River Community College
Player SoloAstTotalTFLSacksPD
42 Noah Mitchell 5 5 10 1
9 Kobe Cole 2 6 8 1
10 Darrell Sims Jr. 1 6 7 1 1 2
23 Sirvares Snow 5 2 7 1 1 1
18 D'ezekius Chapman 1 5 6 1 1
20 Branson Davis 4 2 6 1 1
33 Ra'Sheim Jordan 4 2 6 1 1
45 Kameron Johnson 2 4 6 1 1
25 Radonte Womack 2 3 5 1 1
35 Ross Barnett 1 4 5 1 1
24 Nijewel Coleman 2 2 4 1 1
29 Antonio Barnes 1 3 4 1 1 1
32 Damien Lynch 2 2 4 1 1
4 Darrell Luter Jr. 0 3 3 1 1 1
16 Ronald Baker 2 1 3 1 1 4
31 Luther Woullard II 0 3 3 1 1
34 Kendrick Shields 1 2 3 1 1
36 Chad Searight 0 3 3 1 1
41 Javion Evans 0 3 3 1 1
50 Jarid Johnson 0 3 3 1 1
15 Ricco Moore 0 2 2 1 1
19 Jairus McFarland 0 2 2 1 1
22 Caleb Rozar 0 2 2 1 1 1
44 Jaeden Ridgeway 0 2 2 1 1
48 Jaylen Glaude 0 2 2 1 1
99 Terrance Monroe 0 2 2 1 1
East Mississippi Community College
Player SoloAstTotalTFLSacksPD
8 Jasper Williams 3 2 5 2 1.5
28 Kel Williams 5 0 5 2 1.5
29 CJ Terrell 5 0 5 2 1.5 1
4 Fred Hervey 3 1 4 1.5 1.5
42 EJ Woods 3 1 4 1.5 0.5
44 DeShawn Page 3 1 4 1 0.5
6 Shavoke' Herrington 3 0 3 1 0.5 1
24 Terence Cherry 2 1 3 1 1
25 Kentavious McMillian 3 0 3 1 1
93 Maurice White 2 1 3 1 1
96 Julius Coates 2 1 3 0.5 1
2 Keymarcus Jackson 2 0 2 0.5 1
21 Kevontae' Ruggs 2 0 2 0.5 1 1
50 Ty Johnson 2 0 2 0.5 1 1
95 Da'Vontae McCrae 1 1 2 1 1
22 Alexis Stallings 1 0 1 1 1
23 Jamond Gordon 1 0 1 1 1
30 Brandon Lairy 1 0 1 1 1
47 Jaylen Cungious 0 1 1 0.5 1
91 Tredarius Carr 1 0 1 0.5 1
92 Dante' Carter 1 0 1 0.5 1
99 Austin Todd 1 0 1 1 1
90 Deuntra Hyman 1 1 1
32 Juleon Selvie 1 1 1
27 Tyler Rupert 1 1 1
Sacks
Pearl River Community College
Player SoloAstTotalYds
10 Darrell Sims Jr. 1 0 1 0
20 Branson Davis 1 0 1 0
35 Ross Barnett 1 0 1 0
42 Noah Mitchell 1 0 1 0
Totals 4 0
East Mississippi Community College
Player SoloAstTotalYds
8 Jasper Williams 1 1 2 5
24 Terence Cherry 1 0 1 12
42 EJ Woods 0 1 1 2
95 Da'Vontae McCrae 1 0 1 1
Totals 4 20
Interceptions
Pearl River Community College
Player NoYdsTDLg
23 Sirvares Snow 1 14 0 14
Totals 1 14 0
East Mississippi Community College
Player NoYdsTDLg
2 Keymarcus Jackson 1 18 0 18
Totals 1 18 0
Fumbles
Pearl River Community College
Player NoLost
2 Terrence Humphrey 3 1
7 Latreal Jones 1 1
Totals 4 2
East Mississippi Community College
Player NoLost
5 Keon Moore 1 1
7 Zach Patterson 1 0
10 Connor Neville 1 0
Totals 3 1