Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.36835016835016837 1 Meridian Community College 47 1485 547 415 242 115 22 75 212 274 .368 .473 .627 71 20 9 9 45 35 1.29 1827
0.3611111111111111 2 East Central Community College 59 1908 689 583 267 146 18 98 262 350 .361 .466 .611 136 32 32 23 54 29 1.86 2375
0.3434402332361516 3 Pearl River Community College 57 1715 589 494 294 116 18 102 236 383 .343 .457 .610 91 30 9 24 154 195 .79 2139
0.3404126213592233 4 Itawamba Community College 52 1648 561 457 266 108 12 88 208 396 .340 .460 .581 120 24 3 6 45 48 .94 2061
0.32608695652173914 5 Jones College 56 1702 555 404 274 110 11 47 168 305 .326 .446 .486 108 19 30 36 382 388 .98 2133
0.3141592920353982 6 Copiah-Lincoln Community College 54 1582 497 378 262 98 16 53 167 338 .314 .434 .497 92 26 22 23 67 70 .96 1984
0.30872056015276894 7 Hinds Community College 52 1571 485 354 189 92 9 67 168 336 .309 .405 .507 77 19 20 28 44 74 .59 1876
0.304029304029304 8 Holmes Community College 47 1365 415 266 190 97 5 33 135 264 .304 .413 .455 70 9 5 7 60 45 1.33 1639
0.3027744270205066 9 Northwest Mississippi Community College 55 1658 502 385 313 87 10 77 174 366 .303 .425 .507 59 25 16 39 287 376 .76 2071
0.298932384341637 10 Mississippi Gulf Coast Community College 50 1405 420 334 214 80 9 70 159 326 .299 .411 .518 70 24 3 11 42 54 .78 1716
0.2951601908657123 11 Northeast Mississippi Community College 54 1467 433 379 286 98 13 60 171 405 .295 .441 .502 118 26 12 28 255 343 .74 1909
0.2806679511881824 12 East Mississippi Community College 54 1557 437 311 253 80 12 44 136 368 .281 .403 .432 80 21 12 20 68 60 1.13 1923
0.2644518272425249 13 Southwest Mississippi Community College 53 1505 398 252 216 52 12 16 80 377 .264 .384 .347 84 13 30 4 37 22 1.68 1848
0.26003649635036497 14 Mississippi Delta Community College 42 1096 285 157 159 40 4 22 66 299 .260 .380 .364 61 13 7 17 32 37 .86 1336
0.23707957342083674 15 Coahoma Community College 47 1219 289 175 192 63 5 11 79 297 .237 .362 .324 56 16 2 17 47 54 .87 1485
Rk Team gp r tb sb cs
658.0 1 East Central Community College 59 658 1165 146 24
534.0 2 Pearl River Community College 57 534 1047 102 32
517.0 3 Itawamba Community College 52 517 957 78 24
459.0 4 Jones College 56 459 828 67 20
450.0 5 Northwest Mississippi Community College 55 450 840 114 17
443.0 6 Meridian Community College 47 443 931 72 11
434.0 7 Copiah-Lincoln Community College 54 434 786 101 24
414.0 8 Northeast Mississippi Community College 54 414 737 69 7
386.0 9 Hinds Community College 52 386 796 71 12
369.0 10 Mississippi Gulf Coast Community College 50 369 728 132 27
362.0 11 East Mississippi Community College 54 362 673 74 23
307.0 12 Holmes Community College 47 307 621 86 23
302.0 13 Southwest Mississippi Community College 53 302 522 157 36
206.0 14 Coahoma Community College 47 206 395 52 12
180.0 15 Mississippi Delta Community College 42 180 399 43 20
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
5.221698113207547 1 Pearl River Community College 5.22 46 11 57 57 9 424.0 430 274 246 210 448 9.51 49 1.51 1910 37 59
5.615139442231076 2 Jones College 5.62 40 16 56 56 14 418.1 405 324 261 225 444 9.55 47 1.51 1970 60 118
5.829545454545454 3 Southwest Mississippi Community College 5.83 29 24 53 53 13 410.2 424 342 266 285 391 8.57 30 1.73 1975 79 87
5.951824817518248 4 East Central Community College 5.95 46 13 59 59 9 456.2 452 372 302 302 518 10.21 56 1.65 2210 38 128
6.2148337595907925 5 Copiah-Lincoln Community College 6.21 34 20 54 54 6 391.0 420 317 270 204 417 9.60 62 1.60 1841 16 69
6.655923344947735 6 Hinds Community College 6.66 28 23 52 52 0 382.2 449 355 283 226 349 8.21 46 1.76 1871 49 90
7.286388670338316 7 Northwest Mississippi Community College 7.29 34 21 55 55 9 423.2 477 399 343 290 397 8.43 61 1.81 2111 88 118
7.566579634464752 8 East Mississippi Community College 7.57 21 33 54 54 7 383.0 471 388 322 226 331 7.78 64 1.82 1911 63 84
7.634831460674157 9 Mississippi Gulf Coast Community College 7.63 27 23 50 50 4 356.0 412 335 302 221 377 9.53 53 1.78 1738 28 53
7.663755458515284 10 Itawamba Community College 7.66 33 18 52 52 11 381.2 447 393 325 245 311 7.33 16 1.81 1889 14 72
7.778761061946902 11 Holmes Community College 7.78 19 28 47 47 0 339.0 436 356 293 232 259 6.88 41 1.97 1731 35 82
7.835294117647059 12 Meridian Community College 7.84 23 19 47 47 5 340.0 395 376 296 259 328 8.68 21 1.92 1747 3 89
9.081595648232092 13 Northeast Mississippi Community College 9.08 26 27 54 54 7 367.2 498 425 371 249 300 7.34 51 2.03 1934 52 110
11.114160263446761 14 Coahoma Community College 11.11 8 24 47 47 1 303.2 455 435 375 209 199 5.90 49 2.19 1611 76 64
13.003676470588236 15 Mississippi Delta Community College 13.00 4 16 42 42 1 272.0 463 514 393 287 217 7.18 54 2.76 1659 56 62
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9693109438332368 1 Pearl River Community College 57 1727 1259 415 53 12 .969 56 56 8 .125 1
0.9676601141407736 2 Copiah-Lincoln Community College 54 1577 1182 344 51 37 .968 12 55 6 .098 0
0.9668918918918918 3 Mississippi Gulf Coast Community College 50 1480 1038 393 49 24 .967 6 51 4 .073 0
0.9630589760207389 4 Northeast Mississippi Community College 54 1543 1103 383 57 18 .963 28 60 12 .167 0
0.9619047619047619 5 Jones College 56 1785 1254 463 68 25 .962 49 62 28 .311 1
0.9591381872213968 6 Meridian Community College 47 1346 1000 291 55 3 .959 9 87 8 .084 0
0.9590964590964591 7 East Mississippi Community College 54 1638 1149 422 67 15 .959 17 93 3 .031 1
0.9562737642585551 8 Itawamba Community College 52 1578 1158 351 69 1 .956 30 85 4 .045 0
0.9560357675111774 9 Holmes Community College 47 1342 1014 269 59 22 .956 33 77 7 .083 0
0.955075845974329 10 East Central Community College 59 1714 1372 265 77 55 .955 20 68 0 .000 0
0.9547619047619048 11 Coahoma Community College 47 1260 909 294 57 12 .955 16 130 3 .023 0
0.9531963470319634 12 Northwest Mississippi Community College 55 1752 1265 405 82 25 .953 19 80 3 .036 0
0.9500574052812859 13 Southwest Mississippi Community College 53 1742 1228 427 87 2 .950 18 92 - - 0
0.9496449322143318 14 Hinds Community College 52 1549 1135 336 78 22 .950 27 78 8 .093 1
0.9048843187660668 15 Mississippi Delta Community College 42 1167 816 240 111 67 .905 11 133 2 .015 2
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.34321550741163054 1 Meridian Community College 28 877 301 230 160 61 8 45 114 167 .343 .464 .585 47 11 6 5 45 35 1.29 1101
0.3372365339578454 2 East Central Community College 28 854 288 236 97 55 6 41 102 172 .337 .431 .560 53 13 10 7 54 29 1.86 1027
0.3663943990665111 3 Pearl River Community College 28 857 314 268 141 55 10 57 122 167 .366 .471 .653 48 21 3 9 66 111 .59 1070
0.34763476347634764 4 Itawamba Community College 28 909 316 250 147 68 8 47 123 215 .348 .458 .595 50 14 1 4 36 37 .97 1121
0.32298850574712645 5 Jones College 28 870 281 201 155 50 4 23 77 144 .323 .453 .469 58 7 17 25 217 226 .96 1107
0.30058479532163745 6 Copiah-Lincoln Community College 28 855 257 206 143 55 9 33 97 164 .301 .426 .502 52 12 14 12 37 40 .93 1076
0.30469644902634596 7 Hinds Community College 28 873 266 193 109 44 5 38 87 178 .305 .404 .497 44 10 10 18 26 56 .46 1046
0.28957055214723926 8 Holmes Community College 28 815 236 137 107 51 1 21 73 158 .290 .393 .432 34 3 5 6 52 44 1.18 964
0.3372093023255814 9 Northwest Mississippi Community College 28 860 290 228 172 58 8 42 108 174 .337 .459 .570 31 11 9 21 150 196 .77 1083
0.3022113022113022 10 Mississippi Gulf Coast Community College 28 814 246 172 112 40 5 33 78 194 .302 .402 .485 32 13 0 9 33 46 .72 971
0.27490542244640603 11 Northeast Mississippi Community College 28 793 218 172 143 43 6 30 79 226 .275 .420 .458 62 10 5 20 143 189 .76 1013
0.3133971291866029 12 East Mississippi Community College 28 836 262 193 131 50 10 25 85 168 .313 .420 .487 34 16 6 15 54 43 1.26 1023
0.26898326898326896 13 Southwest Mississippi Community College 28 777 209 126 124 21 7 13 41 186 .269 .395 .364 41 5 11 3 37 22 1.68 958
0.242914979757085 14 Mississippi Delta Community College 28 741 180 91 120 22 0 14 36 207 .243 .374 .329 41 9 3 15 32 37 .86 914
0.24511082138200782 15 Coahoma Community College 28 767 188 105 124 39 4 6 49 181 .245 .366 .330 29 12 2 14 35 36 .97 934
Rk Team gp r tb sb cs
272.0 1 East Central Community College 28 272 478 61 7
296.0 2 Pearl River Community College 28 296 560 60 16
279.0 3 Itawamba Community College 28 279 541 37 12
236.0 4 Jones College 28 236 408 34 12
253.0 5 Northwest Mississippi Community College 28 253 490 59 9
248.0 6 Meridian Community College 28 248 513 48 5
233.0 7 Copiah-Lincoln Community College 28 233 429 57 11
189.0 8 Northeast Mississippi Community College 28 189 363 40 2
206.0 9 Hinds Community College 28 206 434 33 5
180.0 10 Mississippi Gulf Coast Community College 28 180 395 36 14
220.0 11 East Mississippi Community College 28 220 407 33 10
154.0 12 Holmes Community College 28 154 352 49 7
153.0 13 Southwest Mississippi Community College 28 153 283 74 15
123.0 14 Coahoma Community College 28 123 253 23 6
109.0 15 Mississippi Delta Community College 28 109 244 30 11
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.652173913043478 1 Pearl River Community College 4.65 25 3 28 28 5 207.0 202 118 107 95 200 8.70 20 1.43 918 20 27
5.441860465116279 2 Jones College 5.44 18 10 28 28 5 215.0 210 150 130 116 214 8.96 25 1.52 1010 29 60
6.422330097087379 3 Southwest Mississippi Community College 6.42 13 15 28 28 4 206.0 239 200 147 137 186 8.13 21 1.83 1031 33 38
5.3999999999999995 4 East Central Community College 5.40 20 8 28 28 5 205.0 187 159 123 149 240 10.54 22 1.64 985 20 47
5.927884615384615 5 Copiah-Lincoln Community College 5.93 18 10 28 28 3 208.0 231 168 137 99 222 9.61 32 1.59 982 9 30
7.390822784810127 6 Hinds Community College 7.39 13 15 28 28 0 210.2 264 217 173 123 181 7.73 35 1.84 1047 22 54
7.618604651162791 7 Northwest Mississippi Community College 7.62 18 10 28 28 7 215.0 251 210 182 151 210 8.79 26 1.87 1086 38 61
8.345454545454546 8 East Mississippi Community College 8.35 14 14 28 28 5 201.2 255 204 187 106 179 7.99 37 1.79 994 27 42
8.805324459234608 9 Mississippi Gulf Coast Community College 8.81 11 17 28 28 1 200.1 270 218 196 125 188 8.45 35 1.97 1014 18 27
8.181818181818182 10 Itawamba Community College 8.18 19 9 28 28 7 209.0 249 213 190 134 154 6.63 13 1.83 1025 11 34
8.149253731343283 11 Holmes Community College 8.15 11 17 28 28 0 201.0 264 218 182 149 153 6.85 29 2.05 1025 27 47
8.113300492610838 12 Meridian Community College 8.11 10 13 28 28 1 203.0 237 220 183 161 196 8.69 14 1.96 1040 3 54
7.567164179104477 13 Northeast Mississippi Community College 7.57 13 14 28 28 4 201.0 259 199 169 110 142 6.36 31 1.84 996 31 48
10.543293718166383 14 Coahoma Community College 10.54 3 16 28 28 0 196.1 296 261 230 124 119 5.46 27 2.14 1024 47 41
13.690140845070422 15 Mississippi Delta Community College 13.69 1 9 28 28 0 189.1 328 371 288 197 136 6.46 37 2.77 1170 39 51
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9702380952380952 1 Pearl River Community College 28 840 614 201 25 8 .970 26 25 4 .138 0
0.9620403321470937 2 Copiah-Lincoln Community College 28 843 635 176 32 18 .962 2 30 2 .063 0
0.9627473806752037 3 Mississippi Gulf Coast Community College 28 859 598 229 32 15 .963 6 23 1 .042 0
0.965034965034965 4 Northeast Mississippi Community College 28 858 603 225 30 9 .965 19 35 5 .125 0
0.9726477024070022 5 Jones College 28 914 644 245 25 11 .973 23 28 15 .349 0
0.9670468948035488 6 Meridian Community College 28 789 599 164 26 3 .967 8 44 2 .043 0
0.9684947491248541 7 East Mississippi Community College 28 857 605 225 27 3 .968 7 42 2 .045 1
0.9743290548424738 8 Itawamba Community College 28 857 632 203 22 0 .974 17 49 3 .058 0
0.9570164348925411 9 Holmes Community College 28 791 601 156 34 17 .957 30 53 5 .086 0
0.9604591836734694 10 East Central Community College 28 784 616 137 31 31 .960 10 30 0 .000 0
0.9586983729662077 11 Coahoma Community College 28 799 570 196 33 0 .959 12 86 3 .034 0
0.9541899441340782 12 Northwest Mississippi Community College 28 895 643 211 41 18 .954 13 39 2 .049 0
0.9459148446490219 13 Southwest Mississippi Community College 28 869 615 207 47 2 .946 7 44 - - 0
0.9465558194774347 14 Hinds Community College 28 842 631 166 45 11 .947 15 44 1 .022 1
0.9139240506329114 15 Mississippi Delta Community College 28 790 547 175 68 54 .914 7 102 2 .019 2