Official Baseball Box Score

St. Johns River State College vs. East Central Community College

2/5/2026 — Decatur, Ms

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
St. Johns River State College 1 3 1 0 0 1 5 0 0 11 15 1
East Central Community College 0 0 1 5 3 0 4 7 X 20 21 4
St. Johns River State College 11
Player AB R H RBI BB SO PO A LOB
Connor Guy cf 5 2 3 2 1 0 2 0 0
Ira Jefferies - Harris dh 6 2 3 4 0 1 0 0 0
Brody Dalton 1b 3 1 0 0 2 2 6 0 0
Jan Oquendo lf 5 0 2 2 0 1 3 0 0
Noah Cima rf 3 0 1 0 0 1 1 0 0
Jonathan Davila c 3 0 0 0 2 0 4 0 0
Thomas Bly 3b 4 1 1 0 1 0 0 2 0
Isaac Incinelli ss 5 2 2 0 0 0 3 2 0
Alex Bruno 2b 1 2 1 0 2 0 0 1 0
David Treadwell p 0 0 0 0 0 0 1 2 0
Ryan Maxey 1 0 0 0 0 1 1 0 0
Ayden Elixson 2 0 1 1 0 0 3 0 0
Luke Wildes 0 0 0 0 0 0 0 0 0
Mason Mojica 1 0 0 0 0 1 0 0 0
Roydan Perez 0 0 0 0 0 0 0 0 0
Maurice Days 1 0 0 0 0 0 0 0 0
Peyson Garcia 1 0 1 0 0 0 0 0 0
   Jose Diaz p 0 0 0 0 0 0 0 0 0
   Elias Alvarado p 0 0 0 0 0 0 0 0 0
   Gabe Barker p 0 0 0 0 0 0 0 0 0
   Grifin Howe p 0 0 0 0 0 0 0 2 0
Totals 41 10 15 9 8 7 24 9 0
East Central Community College 20 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Nelson 3b 5 3 2 2 1 0 3 0 2
Mason Hickman 2b 6 1 3 3 0 1 2 4 3
Pablo Roque dh 3 1 1 0 1 0 0 0 1
DeMarkez West 1b 6 1 3 6 0 2 3 0 3
Brant Melancon lf 5 2 1 1 0 0 1 1 4
Briceton Johnson cf 5 4 4 2 1 0 3 0 1
Jackson White rf 5 2 1 0 1 1 1 0 3
Ryan Hardin c 4 3 3 2 0 0 8 0 0
Jacob Wooten ss 4 3 3 3 0 0 5 2 0
Wyatt Ford p 0 0 0 0 0 0 1 0 0
   Nelson Haas p 0 0 0 0 0 0 0 0 0
   Landon Willis p 0 0 0 0 0 0 0 0 0
   Landry Winter p 0 0 0 0 0 0 0 0 0
   Landon Moore p 0 0 0 0 0 0 0 0 0
   Ethan Burton p 0 0 0 0 0 0 0 0 0
   Ryder White p 0 0 0 0 0 0 0 0 0
   Andrew Nielsen p 0 0 0 0 0 0 0 0 0
Totals 43 20 21 19 4 4 27 7 17
St. Johns River State College
E - Ryan Maxey.
2B - Connor Guy; Jan Oquendo 2.
RBI - Connor Guy 2; Ira Jefferies - Harris 4; Jan Oquendo 2; Ayden Elixson.
GIDP - Isaac Incinelli.
SB - Noah Cima; Alex Bruno.
CS - Noah Cima.
East Central Community College
E - Ryan Nelson; DeMarkez West; Jackson White; Jacob Wooten.
2B - Ryan Nelson; Mason Hickman; Briceton Johnson; Ryan Hardin 3; Jacob Wooten.
3B - Briceton Johnson.
HR - DeMarkez West; Brant Melancon; Briceton Johnson.
RBI - Ryan Nelson 2; Mason Hickman 3; DeMarkez West 6; Brant Melancon; Briceton Johnson 2; Ryan Hardin 2; Jacob Wooten 3.
Sac - Mason Hickman; Jacob Wooten.
GIDP - Brant Melancon.
SB - Mason Hickman; Pablo Roque; Jacob Wooten 2.
St. Johns River State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Treadwell 3.2 9 6 6 0 1 1 0 0 1 0 20 21 0 0 0
Elias Alvarado 0.2 3 3 3 1 0 1 0 0 0 0 5 6 0 0 0
Grifin Howe (L, 0-2) 2.0 3 3 3 1 2 0 0 0 0 0 8 9 0 0 0
Gabe Barker 0.2 2 3 3 2 0 0 0 0 1 0 4 7 0 0 0
Jose Diaz 1.0 4 4 3 0 1 1 0 0 1 0 8 9 0 0 0
Totals 8.0 21 19 18 4 4 3 0 0 3 0 45 52 0 0 0
East Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Ford 1.1 4 4 2 2 1 0 1 0 0 0 9 11 0 0 0
Landon Moore 0.2 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Landon Willis 3.1 4 2 2 4 2 0 0 0 0 0 12 16 0 0 0
Nelson Haas 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Landry Winter 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0
Andrew Nielsen 0.0 4 4 4 0 0 0 1 0 0 0 4 4 0 0 0
Ryder White 0.1 1 0 0 2 0 0 1 0 0 0 2 4 0 0 0
Ethan Burton (W, 1-0) 2.1 0 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 9.0 16 11 9 8 7 0 3 0 0 0 41 49 0 0 0
St. Johns River State College
Batters Faced - David Treadwell 21; Jose Diaz 9; Elias Alvarado 6; Gabe Barker 7; Grifin Howe 9.
HBP - David Treadwell; Jose Diaz; Gabe Barker.
East Central Community College
Batters Faced - Wyatt Ford 11; Nelson Haas 2; Landon Willis 16; Landry Winter 2; Landon Moore 3; Ethan Burton 7; Ryder White 4; Andrew Nielsen 4.
WP - Wyatt Ford; Ryder White; Andrew Nielsen.