Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Adcox East Central Community College 61 197 65 48 41 14 1 7 22 29 .330 .469 .518 13 3 1 7 7 15 0.47 255
1 B Rodgers East Central Community College 61 191 63 52 39 12 0 7 19 26 .330 .492 .503 23 1 8 6 12 19 0.63 262
3 R Nelson East Central Community College 59 203 59 35 30 8 0 6 14 53 .291 .412 .419 12 0 6 1 11 2 5.50 251
4 E Smith East Central Community College 57 139 45 25 36 7 0 0 7 25 .324 .473 .374 6 3 2 1 16 8 2.00 186
5 C Wells Northeast Mississippi Community College 55 165 41 44 32 14 2 4 20 56 .248 .389 .430 9 5 0 6 26 42 0.62 211
6 G Hinnant Southwest Mississippi Community College 54 172 57 24 15 10 1 - 11 39 .331 .393 .401 3 1 2 3 4 3 1.33 193
7 C Manuel Jones College 50 147 43 38 24 8 0 6 14 31 .293 .468 .469 27 3 1 2 15 34 0.44 202
8 J Treadaway Itawamba Community College 48 174 65 39 24 15 - 6 21 20 .374 .463 .563 6 1 1 - 10 3 3.33 206
8 N Williams Pearl River Community College 48 77 23 30 9 2 2 6 10 24 .299 .402 .610 5 1 0 0 5 10 0.50 92
10 A Davis Northeast Mississippi Community College 47 147 43 18 25 6 3 2 11 20 .293 .418 .415 8 2 1 - 25 54 0.46 183
11 L Fontenelle Pearl River Community College 46 46 14 18 4 3 0 3 6 14 .304 .414 .565 6 2 0 0 2 8 0.25 58
12 T Dunsford Jones College 45 174 62 32 19 15 0 6 21 32 .356 .436 .546 7 2 0 1 24 22 1.09 202
12 C Russell Jones College 45 129 48 33 29 6 0 5 11 20 .372 .503 .535 6 1 0 0 22 19 1.16 165
14 C West Coahoma Community College 44 125 32 16 15 9 0 1 10 20 .256 .356 .352 6 3 1 4 2 2 1.00 150
15 H Parsons Coahoma Community College 43 107 32 20 13 8 0 0 8 19 .299 .411 .374 8 1 0 3 2 3 0.67 129
16 N Ferris Itawamba Community College 42 123 36 28 7 12 2 4 18 32 .293 .346 .520 4 2 1 - 7 8 0.88 137
16 L Harrington Copiah-Lincoln Community College 42 105 30 33 15 4 0 6 10 23 .286 .381 .495 3 3 1 5 7 8 0.88 127
18 M Gillentine Northwest Mississippi Community College 41 107 32 25 18 10 5 4 19 28 .299 .414 .598 3 0 0 6 11 25 0.44 128
19 D Muenzenmay Hinds Community College 40 95 38 17 9 3 0 3 6 15 .400 .500 .526 11 1 0 0 1 3 0.33 116
20 C Bullard East Mississippi Community College 39 111 34 20 12 6 - 2 8 23 .306 .407 .414 9 3 - 5 2 9 0.22 135
20 J Jenkins Northwest Mississippi Community College 39 122 25 13 11 6 1 1 8 22 .205 .303 .295 7 2 1 3 21 46 0.46 143
20 M Maddox Northwest Mississippi Community College 39 100 19 15 33 4 1 1 6 28 .190 .390 .280 3 5 0 1 17 36 0.47 141
20 L Sides East Mississippi Community College 39 84 21 15 10 4 - 3 7 29 .250 .366 .405 6 1 5 - 2 5 0.40 106
24 D Knight Southwest Mississippi Community College 38 84 17 15 10 5 - - 5 24 .202 .330 .262 6 - 1 1 - - - 101
24 R McCrillis Hinds Community College 38 115 27 18 15 7 0 4 11 38 .235 .355 .400 8 3 0 0 6 8 0.75 141
26 T Sullivan Northwest Mississippi Community College 36 67 19 11 12 6 0 1 7 10 .284 .405 .418 3 2 1 0 14 20 0.70 85
27 C Bilingsley East Central Community College 35 54 11 10 2 2 0 2 4 21 .204 .237 .352 1 2 0 0 1 4 0.25 59
27 H Eaton Pearl River Community College 35 46 10 6 12 2 0 0 2 13 .217 .387 .261 2 2 0 0 2 7 0.29 62
29 C Fairley Hinds Community College 34 87 27 18 14 7 - 2 9 26 .310 .400 .460 1 3 - 1 1 2 0.50 105
29 C Gehr Meridian Community College 34 71 22 16 15 1 1 2 4 18 .310 .446 .437 4 2 0 2 5 5 1.00 92
31 D Douglas Northeast Mississippi Community College 33 98 34 31 24 8 3 3 14 26 .347 .481 .582 4 3 0 1 18 18 1.00 129
31 J Hall Coahoma Community College 33 57 10 3 8 0 0 0 0 19 .175 .277 .175 0 0 0 0 2 2 1.00 65
31 B Skirtech Holmes Community College 33 53 15 8 15 2 1 1 4 20 .283 .457 .415 2 0 0 0 0 1 0.00 70
34 G Wells Mississippi Gulf Coast Community College 32 62 14 10 6 2 0 0 2 13 .226 .351 .258 6 0 2 0 5 2 2.50 76
35 J Barajas Mississippi Delta Community College 30 65 14 13 5 5 - 2 7 20 .215 .293 .385 3 2 1 - 11 12 0.92 76
35 C Lewis Southwest Mississippi Community College 30 78 21 13 13 6 - - 6 9 .269 .374 .346 - - - 1 4 3 1.33 91
37 J Files Itawamba Community College 29 37 3 3 7 1 - 1 2 11 .081 .222 .189 - 1 1 - 3 5 0.60 46
37 E Wright Coahoma Community College 29 66 25 14 6 4 0 1 5 14 .379 .453 .485 3 0 0 1 0 1 0.00 75
39 E Keen Hinds Community College 27 41 14 13 9 1 2 3 6 13 .341 .471 .683 1 0 0 0 0 0 - 51
40 D Ruiz Coahoma Community College 26 46 14 2 5 2 0 0 2 7 .304 .418 .348 4 0 0 0 3 4 0.75 55
41 N Sturdivant Copiah-Lincoln Community College 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
42 B Richardson Hinds Community College 24 48 5 4 8 2 0 0 2 14 .104 .246 .146 1 0 0 0 1 1 1.00 57
43 K Carlisle East Central Community College 23 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
43 I Henry East Mississippi Community College 23 31 3 3 4 1 0 0 1 16 .097 .200 .129 0 0 0 0 0 0 - 35
43 C Moore East Mississippi Community College 23 25 8 5 1 2 1 1 4 8 .320 .346 .600 0 0 0 0 0 4 0.00 26
43 J Smith Northeast Mississippi Community College 23 0 0 0 - - - - 0 - - - - - - - - - - - 0
47 R Atkinson East Central Community College 22 6 1 1 1 0 0 0 0 3 .167 .375 .167 1 0 0 0 0 0 - 8
47 V Ellis Meridian Community College 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
47 C Fair Pearl River Community College 22 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
47 M Lezcano East Central Community College 22 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
47 J Smith Meridian Community College 22 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
52 J Hawsey Southwest Mississippi Community College 21 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
53 C Freeman Jones College 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
53 C Montgomery Northeast Mississippi Community College 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
53 P Perdue Southwest Mississippi Community College 20 0 0 0 - - - - 0 - - - - - - - - - - - 0
56 O Hyche Northeast Mississippi Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
56 M Miller Pearl River Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
56 R Passman East Central Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
56 W Seaman Mississippi Gulf Coast Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
60 W Barr Meridian Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 N Carney Southwest Mississippi Community College 18 0 0 0 - - - - 0 - - - - - - - - - - - 0
60 B Channell Mississippi Delta Community College 18 3 2 1 0 2 0 0 2 0 .667 .667 1.333 0 0 0 0 0 1 0.00 3
60 C Clark Pearl River Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 K Clark Pearl River Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 H Dodson East Central Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 C Fulton East Central Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 E Hilliard East Mississippi Community College 18 4 0 1 1 0 0 0 0 3 .000 .167 .000 0 1 2 0 0 0 - 8
60 A Nielsen East Central Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 H Parker Meridian Community College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
70 C Gillentine Meridian Community College 17 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
70 C Hathcock Southwest Mississippi Community College 17 26 5 3 3 1 - - 1 9 .192 .290 .231 1 1 - - 1 - - 31
70 J Johnson Pearl River Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
70 S Malone East Mississippi Community College 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
70 A Paysinger Coahoma Community College 17 5 0 0 1 - - - 0 4 .000 .167 .000 - - - - - - - 6
70 B Scott Mississippi Gulf Coast Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
70 L Sutton Coahoma Community College 17 31 4 1 7 1 - - 1 16 .129 .308 .161 1 - - - - - - 39
70 A Tuura Meridian Community College 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
70 B Ware Itawamba Community College 17 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
70 T West Mississippi Gulf Coast Community College 17 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
80 J Buffalo Copiah-Lincoln Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 M Daniell Jones College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 J Kimbrell Copiah-Lincoln Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 W Lipscomb Itawamba Community College 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
80 D McCalla Northeast Mississippi Community College 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
80 G McCoy Northwest Mississippi Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 M Parimore Northeast Mississippi Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 A Seymour Mississippi Gulf Coast Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 J Vines Mississippi Gulf Coast Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
80 E Waters Mississippi Gulf Coast Community College 16 0 0 0 1 0 0 0 0 1 - 1.000 - 0 0 0 - 0 - - 1
80 A Williams Itawamba Community College 16 9 0 0 - - - - 0 5 .000 .100 .000 1 - 1 - - - - 11
80 J Williams Northeast Mississippi Community College 16 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 G Burton Mississippi Delta Community College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 R Caygle Mississippi Delta Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
92 C Chisolm Hinds Community College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 P Fowler Meridian Community College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 B Goff East Central Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
92 D Harrison Pearl River Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
92 D Richard Southwest Mississippi Community College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
92 P Spencer Jr. Pearl River Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
92 C Weinhofer Copiah-Lincoln Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 C Blackwell Meridian Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 T Blackwell Copiah-Lincoln Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
101 O Brooks III East Mississippi Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
101 S Curtis Northeast Mississippi Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
101 E Deberry Northwest Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 C Dyess Pearl River Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 J Fleming Holmes Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
101 V Glorioso Holmes Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
101 W Howell Northwest Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 R Mooney Coahoma Community College 14 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 0 0 - 3
101 C Morrow East Central Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 C Patterson Copiah-Lincoln Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
101 J Robinson Northwest Mississippi Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
101 B Smith Jones College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 B Stinnett Northwest Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
101 E Young East Mississippi Community College 14 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
117 J Buckner Holmes Community College 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
117 R Carroway Southwest Mississippi Community College 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
117 L Churchill Mississippi Delta Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
117 D Dampier Southwest Mississippi Community College 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
117 H Hartzog Holmes Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
117 H Hill Coahoma Community College 13 7 1 0 1 - - - 0 4 .143 .250 .143 - - - - - 1 - 8
117 P Lacy Pearl River Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
117 D Lambert Jones College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
117 S Marsh Mississippi Gulf Coast Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Rk Name Team gp r tb sb cs
1 J Adcox East Central Community College 61 64 102 5 1
1 B Rodgers East Central Community College 61 58 96 11 1
3 R Nelson East Central Community College 59 59 85 18 7
4 E Smith East Central Community College 57 47 52 18 2
5 C Wells Northeast Mississippi Community College 55 32 71 2 1
6 G Hinnant Southwest Mississippi Community College 54 35 69 19 5
7 C Manuel Jones College 50 30 69 1 2
8 J Treadaway Itawamba Community College 48 45 98 6 2
8 N Williams Pearl River Community College 48 15 47 7 3
10 A Davis Northeast Mississippi Community College 47 47 61 10 3
11 L Fontenelle Pearl River Community College 46 19 26 2 2
12 T Dunsford Jones College 45 49 95 5 4
12 C Russell Jones College 45 35 69 0 1
14 C West Coahoma Community College 44 19 44 7 1
15 H Parsons Coahoma Community College 43 13 40 1 0
16 N Ferris Itawamba Community College 42 24 64 1 1
16 L Harrington Copiah-Lincoln Community College 42 21 52 6 1
18 M Gillentine Northwest Mississippi Community College 41 27 64 18 4
19 D Muenzenmay Hinds Community College 40 26 50 4 0
20 C Bullard East Mississippi Community College 39 16 46 - 1
20 J Jenkins Northwest Mississippi Community College 39 26 36 3 1
20 M Maddox Northwest Mississippi Community College 39 18 28 28 1
20 L Sides East Mississippi Community College 39 16 34 4 1
24 D Knight Southwest Mississippi Community College 38 16 22 6 1
24 R McCrillis Hinds Community College 38 24 46 2 0
26 T Sullivan Northwest Mississippi Community College 36 19 28 4 1
27 C Bilingsley East Central Community College 35 9 19 0 0
27 H Eaton Pearl River Community College 35 11 12 1 0
29 C Fairley Hinds Community College 34 21 40 2 1
29 C Gehr Meridian Community College 34 20 31 8 2
31 D Douglas Northeast Mississippi Community College 33 29 57 7 1
31 J Hall Coahoma Community College 33 10 10 12 2
31 B Skirtech Holmes Community College 33 18 22 4 3
34 G Wells Mississippi Gulf Coast Community College 32 10 16 4 0
35 J Barajas Mississippi Delta Community College 30 5 25 2 -
35 C Lewis Southwest Mississippi Community College 30 13 27 2 -
37 J Files Itawamba Community College 29 9 7 1 -
37 E Wright Coahoma Community College 29 16 32 2 1
39 E Keen Hinds Community College 27 12 28 1 0
40 D Ruiz Coahoma Community College 26 9 16 1 0
41 N Sturdivant Copiah-Lincoln Community College 25 0 0 0 1
42 B Richardson Hinds Community College 24 7 7 0 0
43 K Carlisle East Central Community College 23 0 0 0 0
43 I Henry East Mississippi Community College 23 4 4 1 1
43 C Moore East Mississippi Community College 23 4 15 0 0
43 J Smith Northeast Mississippi Community College 23 0 0 - -
47 R Atkinson East Central Community College 22 5 1 0 0
47 V Ellis Meridian Community College 22 0 0 - -
47 C Fair Pearl River Community College 22 0 0 0 0
47 M Lezcano East Central Community College 22 0 0 0 0
47 J Smith Meridian Community College 22 0 0 0 0
52 J Hawsey Southwest Mississippi Community College 21 0 0 - -
53 C Freeman Jones College 20 0 0 0 0
53 C Montgomery Northeast Mississippi Community College 20 0 0 - -
53 P Perdue Southwest Mississippi Community College 20 0 0 - -
56 O Hyche Northeast Mississippi Community College 19 0 0 0 0
56 M Miller Pearl River Community College 19 0 0 0 0
56 R Passman East Central Community College 19 0 0 0 0
56 W Seaman Mississippi Gulf Coast Community College 19 0 0 0 0
60 W Barr Meridian Community College 18 0 0 0 0
60 N Carney Southwest Mississippi Community College 18 0 0 - -
60 B Channell Mississippi Delta Community College 18 1 4 0 0
60 C Clark Pearl River Community College 18 0 0 0 0
60 K Clark Pearl River Community College 18 0 0 0 0
60 H Dodson East Central Community College 18 0 0 0 0
60 C Fulton East Central Community College 18 0 0 0 0
60 E Hilliard East Mississippi Community College 18 2 0 0 0
60 A Nielsen East Central Community College 18 0 0 0 0
60 H Parker Meridian Community College 18 0 0 0 0
70 C Gillentine Meridian Community College 17 0 0 - -
70 C Hathcock Southwest Mississippi Community College 17 2 6 1 1
70 J Johnson Pearl River Community College 17 0 0 0 0
70 S Malone East Mississippi Community College 17 0 0 - -
70 A Paysinger Coahoma Community College 17 1 0 1 -
70 B Scott Mississippi Gulf Coast Community College 17 0 0 0 0
70 L Sutton Coahoma Community College 17 4 5 2 -
70 A Tuura Meridian Community College 17 0 0 - -
70 B Ware Itawamba Community College 17 0 0 - -
70 T West Mississippi Gulf Coast Community College 17 0 0 0 0
80 J Buffalo Copiah-Lincoln Community College 16 0 0 0 0
80 M Daniell Jones College 16 0 0 0 0
80 J Kimbrell Copiah-Lincoln Community College 16 0 0 0 0
80 W Lipscomb Itawamba Community College 16 0 0 - -
80 D McCalla Northeast Mississippi Community College 16 0 0 - -
80 G McCoy Northwest Mississippi Community College 16 0 0 0 0
80 M Parimore Northeast Mississippi Community College 16 0 0 0 0
80 A Seymour Mississippi Gulf Coast Community College 16 0 0 0 0
80 J Vines Mississippi Gulf Coast Community College 16 0 0 0 0
80 E Waters Mississippi Gulf Coast Community College 16 0 0 0 0
80 A Williams Itawamba Community College 16 1 0 - -
80 J Williams Northeast Mississippi Community College 16 0 0 - -
92 G Burton Mississippi Delta Community College 15 0 0 - -
92 R Caygle Mississippi Delta Community College 15 0 0 0 0
92 C Chisolm Hinds Community College 15 0 0 - -
92 P Fowler Meridian Community College 15 0 0 - -
92 B Goff East Central Community College 15 0 0 0 0
92 D Harrison Pearl River Community College 15 0 0 0 0
92 D Richard Southwest Mississippi Community College 15 0 0 - -
92 P Spencer Jr. Pearl River Community College 15 0 0 0 0
92 C Weinhofer Copiah-Lincoln Community College 15 0 0 0 0
101 C Blackwell Meridian Community College 14 0 0 0 0
101 T Blackwell Copiah-Lincoln Community College 14 0 0 0 0
101 O Brooks III East Mississippi Community College 14 0 0 - -
101 S Curtis Northeast Mississippi Community College 14 0 0 - -
101 E Deberry Northwest Mississippi Community College 14 0 0 0 0
101 C Dyess Pearl River Community College 14 0 0 0 0
101 J Fleming Holmes Community College 14 0 0 - -
101 V Glorioso Holmes Community College 14 0 0 0 0
101 W Howell Northwest Mississippi Community College 14 0 0 0 0
101 R Mooney Coahoma Community College 14 0 2 0 0
101 C Morrow East Central Community College 14 0 0 0 0
101 C Patterson Copiah-Lincoln Community College 14 0 0 0 0
101 J Robinson Northwest Mississippi Community College 14 0 0 - -
101 B Smith Jones College 14 0 0 0 0
101 B Stinnett Northwest Mississippi Community College 14 0 0 0 0
101 E Young East Mississippi Community College 14 0 0 - -
117 J Buckner Holmes Community College 13 0 0 - -
117 R Carroway Southwest Mississippi Community College 13 0 0 - -
117 L Churchill Mississippi Delta Community College 13 0 0 0 0
117 D Dampier Southwest Mississippi Community College 13 0 0 - -
117 H Hartzog Holmes Community College 13 0 0 0 0
117 H Hill Coahoma Community College 13 0 1 1 -
117 P Lacy Pearl River Community College 13 0 0 0 0
117 D Lambert Jones College 13 0 0 0 0
117 S Marsh Mississippi Gulf Coast Community College 13 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Adcox East Central Community College 3.60 1 0 6 0 1 5.0 4 2 2 13 5 9.00 - 3.40 32 - 1
1 B Rodgers East Central Community College 0.00 0 0 1 0 0 0.0 0 0 0 1 0 .00 0 - 1 1 0
3 R Nelson East Central Community College 0.00 0 0 1 0 0 1.0 1 1 - 1 1 9.00 - 2.00 6 - -
4 E Smith East Central Community College 4.15 0 0 9 1 0 13.0 16 7 6 4 15 10.38 2 1.54 61 0 3
5 C Wells Northeast Mississippi Community College 2.00 0 1 10 0 5 9.0 8 2 2 7 6 6.00 - 1.67 42 - -
6 G Hinnant Southwest Mississippi Community College 5.06 0 0 5 2 0 10.2 8 9 6 7 12 10.13 - 1.41 55 3 7
7 C Manuel Jones College 0.00 1 0 2 2 0 7.0 2 1 0 4 7 9.00 - .86 29 1 1
8 J Treadaway Itawamba Community College 1.50 1 0 3 0 0 6.0 3 1 1 2 6 9.00 1 .83 21 1 -
8 N Williams Pearl River Community College 3.68 3 0 5 0 0 7.1 6 3 3 3 9 11.05 0 1.23 30 0 1
10 A Davis Northeast Mississippi Community College 0.00 1 0 1 0 0 2.0 - - - 1 1 4.50 - .50 7 - 1
11 L Fontenelle Pearl River Community College 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 0 1.00 4 0 0
12 T Dunsford Jones College 5.40 1 1 3 2 0 8.1 7 9 5 4 10 10.80 0 1.32 38 1 0
12 C Russell Jones College 2.97 5 2 11 10 0 57.2 51 24 19 12 33 5.15 5 1.09 236 1 4
14 C West Coahoma Community College 17.18 1 0 4 0 0 3.2 7 7 7 2 4 9.82 - 2.45 20 2 1
15 H Parsons Coahoma Community College 13.50 0 2 7 5 0 22.0 38 34 33 8 9 3.68 7 2.09 116 5 7
16 N Ferris Itawamba Community College 4.15 1 1 9 0 1 17.1 20 14 8 4 12 6.23 - 1.38 79 6 5
16 L Harrington Copiah-Lincoln Community College 4.26 2 2 18 3 0 44.1 41 35 21 42 61 12.38 5 1.87 226 3 7
18 M Gillentine Northwest Mississippi Community College 5.87 0 0 7 0 0 7.2 11 6 5 8 12 14.09 - 2.48 46 - 2
19 D Muenzenmay Hinds Community College 4.91 2 5 11 4 0 62.1 86 51 34 14 51 7.36 4 1.60 295 3 5
20 C Bullard East Mississippi Community College 6.59 2 0 6 4 0 13.2 24 20 10 8 13 8.56 1 2.34 80 5 5
20 J Jenkins Northwest Mississippi Community College 10.80 0 0 2 0 0 1.2 2 2 2 0 2 10.80 1 1.20 7 0 1
20 M Maddox Northwest Mississippi Community College 13.50 0 1 2 0 0 2.2 5 4 4 1 3 10.13 1 2.25 14 0 1
20 L Sides East Mississippi Community College 5.31 2 1 10 0 0 20.1 17 13 12 18 16 7.08 2 1.72 98 3 3
24 D Knight Southwest Mississippi Community College 2.22 0 0 14 0 6 24.1 23 10 6 16 14 5.18 - 1.60 113 - 1
24 R McCrillis Hinds Community College 5.06 0 2 3 1 0 10.2 12 7 6 6 15 12.66 1 1.69 49 2 -
26 T Sullivan Northwest Mississippi Community College 4.79 5 1 12 3 0 41.1 40 25 22 17 33 7.19 3 1.38 185 4 11
27 C Bilingsley East Central Community College 3.89 9 4 18 11 1 76.1 52 40 33 46 92 10.85 9 1.28 330 3 4
27 H Eaton Pearl River Community College 1.59 0 0 3 0 0 5.2 4 1 1 4 5 7.94 0 1.41 24 0 1
29 C Fairley Hinds Community College 9.00 0 0 4 0 0 5.0 5 7 5 5 5 9.00 1 2.00 24 5 2
29 C Gehr Meridian Community College 2.31 8 2 12 7 0 62.1 52 19 16 25 83 11.98 - 1.24 269 1 4
31 D Douglas Northeast Mississippi Community College 4.10 1 3 7 6 0 26.1 15 12 12 12 23 7.86 1 1.03 115 4 8
31 J Hall Coahoma Community College 9.74 0 3 13 2 0 32.1 35 39 35 25 14 3.90 5 1.86 156 12 6
31 B Skirtech Holmes Community College 5.48 2 6 12 11 0 46.0 40 38 28 34 48 9.39 4 1.61 222 3 11
34 G Wells Mississippi Gulf Coast Community College 3.45 0 2 12 3 0 31.1 32 18 12 9 23 6.61 3 1.31 130 2 4
35 J Barajas Mississippi Delta Community College 13.97 0 0 7 0 0 9.2 23 23 15 8 6 5.59 2 3.21 59 2 4
35 C Lewis Southwest Mississippi Community College 0.00 0 0 2 0 1 1.1 4 2 - 1 0 .00 - 3.75 9 - -
37 J Files Itawamba Community College 3.23 9 2 14 11 0 69.2 55 29 25 43 108 13.95 - 1.41 308 7 5
37 E Wright Coahoma Community College 20.25 0 0 4 0 0 2.2 8 7 6 2 2 6.75 - 3.75 17 2 -
39 E Keen Hinds Community College 16.34 0 1 9 0 0 12.2 25 27 23 10 9 6.39 3 2.76 75 2 6
40 D Ruiz Coahoma Community College 11.57 1 2 6 5 0 18.2 31 26 24 20 8 3.86 2 2.73 106 7 3
41 N Sturdivant Copiah-Lincoln Community College 4.94 2 2 25 0 9 31.0 28 20 17 19 40 11.61 4 1.52 142 2 5
42 B Richardson Hinds Community College 10.13 2 4 9 1 0 26.2 35 33 30 14 13 4.39 4 1.84 137 3 12
43 K Carlisle East Central Community College 4.76 4 2 23 3 0 51.0 42 32 27 17 59 10.41 1 1.16 207 3 4
43 I Henry East Mississippi Community College 9.00 0 0 1 0 0 1.0 1 1 1 2 1 9.00 - 3.00 6 - -
43 C Moore East Mississippi Community College 7.28 3 5 13 9 0 50.2 55 44 41 19 36 6.39 5 1.46 233 8 6
43 J Smith Northeast Mississippi Community College 4.03 3 0 23 2 4 38.0 28 20 17 29 36 8.53 2 1.50 174 4 5
47 R Atkinson East Central Community College 6.14 0 0 14 0 0 14.2 10 16 10 18 15 9.20 0 1.91 80 5 4
47 V Ellis Meridian Community College 5.61 3 3 22 0 0 33.2 30 24 21 17 31 8.29 1 1.40 160 3 16
47 C Fair Pearl River Community College 2.70 2 3 22 0 8 26.2 16 9 8 12 35 11.81 0 1.05 110 1 2
47 M Lezcano East Central Community College 4.12 9 5 22 4 3 67.2 55 34 31 25 84 11.17 7 1.18 285 5 1
47 J Smith Meridian Community College 4.32 1 2 22 2 0 33.1 27 23 16 20 39 10.53 3 1.41 157 3 11
52 J Hawsey Southwest Mississippi Community College 4.86 2 1 21 2 1 33.1 30 27 18 34 29 7.83 3 1.92 169 3 4
