Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J McCoy Northeast Mississippi Community College 53 192 54 50 26 8 4 6 18 48 .281 .368 .458 4 6 3 4 26 63 0.41 231
2 H Harrell Southwest Mississippi Community College 51 179 56 23 19 6 0 1 7 21 .313 .392 .363 5 1 1 2 8 5 1.60 205
2 B Jones Southwest Mississippi Community College 51 174 59 47 19 11 0 11 22 42 .339 .429 .592 10 2 0 1 5 7 0.71 205
2 T Otts Southwest Mississippi Community College 51 161 43 28 27 4 0 1 5 26 .267 .389 .311 5 0 0 2 7 4 1.75 193
5 A Alsobrooks East Mississippi Community College 49 128 37 21 21 11 3 2 16 26 .289 .432 .469 12 1 0 1 0 4 0.00 162
5 B Bryans Jones College 49 188 63 49 19 10 1 8 19 38 .335 .399 .527 3 3 0 1 30 34 0.88 213
5 K Crumpton Northeast Mississippi Community College 49 170 61 47 26 13 5 5 23 42 .359 .453 .582 5 2 1 3 30 35 0.86 204
5 B Rock Itawamba Community College 49 167 54 44 23 15 0 6 21 43 .323 .425 .521 8 2 1 1 7 7 1.00 201
5 W Verdung Itawamba Community College 49 180 70 65 32 10 1 15 26 12 .389 .484 .706 5 4 0 - 9 11 0.82 221
10 D McIntyre Meridian Community College 48 181 81 28 21 7 4 0 11 8 .448 .507 .530 4 3 2 - 1 5 0.20 211
11 L Lycette Jones College 46 125 31 17 15 6 1 2 9 25 .248 .376 .360 13 4 1 2 23 30 0.77 158
12 C Greer Northwest Mississippi Community College 44 132 44 25 14 8 0 1 9 21 .333 .427 .417 9 2 0 1 20 25 0.80 157
13 C Smith Hinds Community College 43 100 17 16 16 8 0 3 11 26 .170 .301 .340 4 3 0 1 3 2 1.50 123
14 C Gadman Coahoma Community College 42 143 37 11 11 5 0 0 5 16 .259 .316 .294 2 2 0 3 13 6 2.17 158
14 R Hall East Central Community College 42 120 39 16 16 8 0 3 11 27 .325 .424 .467 6 2 7 - 1 4 0.25 151
14 S Mansell Mississippi Gulf Coast Community College 42 82 30 9 9 3 0 0 3 23 .366 .447 .402 3 0 1 1 3 0 - 95
17 A Garrison East Mississippi Community College 41 115 31 19 9 7 2 3 12 36 .270 .344 .443 4 0 3 1 2 2 1.00 131
18 A Hankins Holmes Community College 40 95 19 9 12 6 0 1 7 27 .200 .303 .295 2 0 0 0 1 2 0.50 109
18 J Scarborough East Mississippi Community College 40 67 16 16 12 1 2 5 8 22 .239 .350 .537 0 1 0 - 1 3 0.33 80
18 E Wood Holmes Community College 40 127 32 25 13 8 0 2 10 28 .252 .340 .362 4 0 0 0 4 2 2.00 144
21 C Craig Northwest Mississippi Community College 39 102 25 23 25 6 1 3 10 24 .245 .412 .412 6 3 1 - 13 25 0.52 137
21 M Reed Holmes Community College 39 135 43 19 16 6 1 0 7 9 .319 .401 .378 4 2 0 - 5 2 2.50 157
21 J Smith Northwest Mississippi Community College 39 97 26 11 17 7 1 4 12 35 .268 .398 .485 4 0 0 - 8 16 0.50 118
24 B Hyde Meridian Community College 38 71 19 17 11 1 4 3 8 17 .268 .402 .521 5 0 2 - 0 1 0.00 89
24 L Muhleisen Coahoma Community College 38 101 27 13 12 8 0 3 11 17 .267 .353 .436 3 3 0 3 5 6 0.83 119
26 C Lackey Mississippi Delta Community College 37 104 28 24 11 6 1 4 11 21 .269 .361 .462 5 2 0 2 22 25 0.88 122
27 W Passeau Pearl River Community College 36 72 22 17 8 2 0 4 6 10 .306 .361 .500 0 3 1 1 6 10 0.60 84
27 T Wolfe Copiah-Lincoln Community College 36 110 27 10 9 5 0 0 5 13 .245 .308 .291 1 0 0 1 14 10 1.40 120
29 L Selby Holmes Community College 34 94 35 17 3 6 0 2 8 17 .372 .402 .500 3 2 0 0 2 4 0.50 102
30 G Berry East Mississippi Community College 33 64 19 14 13 5 0 2 7 17 .297 .477 .469 10 1 1 1 0 2 0.00 89
30 B Hooks Pearl River Community College 33 49 11 6 8 4 1 1 6 14 .224 .333 .408 0 0 0 1 1 1 1.00 57
30 C Peeks Coahoma Community College 33 97 29 30 7 4 0 4 8 12 .299 .360 .464 4 3 0 7 6 5 1.20 111
33 B Duhe Mississippi Delta Community College 32 60 13 11 7 4 0 4 8 20 .217 .319 .483 2 0 4 0 14 8 1.75 73
34 D Burton East Central Community College 31 41 9 5 5 2 1 0 3 13 .220 .333 .317 2 0 0 - 0 2 0.00 48
34 A Singley Coahoma Community College 31 51 11 5 3 0 0 0 0 10 .216 .259 .216 0 0 1 2 6 1 6.00 55
36 B Agnew Coahoma Community College 30 77 17 4 4 4 0 0 4 21 .221 .265 .273 1 1 0 3 5 7 0.71 83
36 J Brooks Mississippi Delta Community College 30 60 18 14 4 8 0 0 8 9 .300 .364 .433 2 0 0 0 9 13 0.69 66
38 D Bowers Northeast Mississippi Community College 27 29 10 5 5 3 0 0 3 11 .345 .441 .448 0 0 0 0 1 7 0.14 34
38 J Smith Coahoma Community College 27 38 6 2 3 0 0 0 0 5 .158 .233 .158 1 1 0 - 5 6 0.83 43
40 B Gollott Pearl River Community College 25 4 3 2 1 0 0 0 0 0 .750 .800 .750 0 0 0 1 0 0 - 5
41 B Deaton Jones College 23 21 2 2 4 0 0 0 0 7 .095 .269 .095 1 0 0 - 5 6 0.83 26
41 G Dennis Meridian Community College 23 17 2 6 2 0 0 1 1 5 .118 .292 .294 3 2 0 - 0 - - 24
41 C Garrison East Mississippi Community College 23 11 3 1 0 1 0 0 1 3 .273 .333 .364 1 0 0 - 0 - - 12
41 C Gollot Copiah-Lincoln Community College 23 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
45 L Cano East Central Community College 21 0 0 0 - - - - 0 - - - - - - - - - - - 0
45 B Davis Itawamba Community College 21 15 3 2 2 1 0 0 1 4 .200 .350 .267 2 1 0 - 0 - - 20
45 L Sheffield Hinds Community College 21 28 7 2 1 2 0 0 2 2 .250 .323 .321 2 0 0 - 0 - - 31
48 B Sanders Northwest Mississippi Community College 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
48 J Stogner Mississippi Gulf Coast Community College 20 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
50 J Duncan Copiah-Lincoln Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
50 G Edwards East Central Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
50 T Hollingsworth Mississippi Gulf Coast Community College 19 26 1 3 4 1 0 0 1 14 .038 .167 .077 0 0 2 - 0 - - 32
50 B Magee Pearl River Community College 19 0 0 1 0 0 0 0 0 0 - 1.000 - 1 0 0 0 0 0 - 1
50 D Martin East Central Community College 19 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
55 L Lirette Southwest Mississippi Community College 18 8 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 0 0 - 8
55 B Loper Northwest Mississippi Community College 18 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 1 1 1.00 6
55 K Matthews Jones College 18 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
55 G Pigott Mississippi Delta Community College 18 33 8 4 2 1 0 1 2 7 .242 .306 .364 1 0 1 1 7 6 1.17 37
55 C Pilgrim Holmes Community College 18 24 5 2 4 1 0 0 1 7 .208 .345 .250 1 0 0 0 1 0 - 29
60 M Azordegan Hinds Community College 17 12 2 0 3 0 0 0 0 5 .167 .333 .167 0 0 0 0 0 0 - 15
60 T Ballard Northeast Mississippi Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 G Brown East Central Community College 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
60 A Byrd Mississippi Gulf Coast Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 J Dollar Holmes Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
60 F Elvira Jones College 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
60 P Martin East Central Community College 17 0 0 0 - - - - 0 - - - - - - - - - - - 0
60 J Taylor Meridian Community College 17 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
68 C Dennis Pearl River Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
68 L Lyon Pearl River Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
68 C Necaise Southwest Mississippi Community College 16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
68 L Waters Meridian Community College 16 5 0 0 1 0 0 0 0 0 .000 .167 .000 0 0 0 - 0 - - 6
72 N Anderson Mississippi Gulf Coast Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 T Cavenaugh Coahoma Community College 15 11 2 2 0 1 0 0 1 3 .182 .250 .273 1 0 0 - 1 - - 12
72 J Conn Northeast Mississippi Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
72 S Cooper Meridian Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 W Hodges Copiah-Lincoln Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
72 N Kockza Mississippi Delta Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
72 C Lafayette Mississippi Delta Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 G Lee Coahoma Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 B Lentz Northeast Mississippi Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
72 S McCartney Meridian Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 C Pittman Copiah-Lincoln Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
72 L Scruggs East Mississippi Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
72 M Shropshire Northwest Mississippi Community College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
72 C Strickland Jones College 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
72 C Ware Pearl River Community College 15 16 2 2 3 0 0 1 1 6 .125 .300 .313 1 0 0 0 1 0 - 20
72 A Yuratich East Central Community College 15 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 Z Beasley Northwest Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 A Bolen Copiah-Lincoln Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 M Bullard Northeast Mississippi Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
88 D Cartee Northeast Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 C Cooksey Pearl River Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 D Druckenmiller Jones College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 C Ellis East Central Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
88 C Hall Meridian Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 B King Mississippi Gulf Coast Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 A May Mississippi Gulf Coast Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
88 D Oswalt Northeast Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 A Russell Holmes Community College 14 9 3 2 0 3 0 0 3 5 .333 .333 .667 0 0 0 0 0 0 - 9
88 R Ruth Itawamba Community College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
88 G Shows Southwest Mississippi Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 B Swindle Mississippi Gulf Coast Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
88 J Taylor East Mississippi Community College 14 10 1 3 0 0 0 0 0 6 .100 .182 .100 1 0 0 - 0 - - 11
88 C Tubre Jones College 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
88 M Willis East Central Community College 14 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
106 C Boswell Meridian Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
106 M Bourdon Itawamba Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
106 J Clinton Holmes Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 J David Gunn Hinds Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
106 T Duncan Jones College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
106 J Eaton Northeast Mississippi Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 M Green Southwest Mississippi Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 R Henderson East Central Community College 13 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
106 K May Copiah-Lincoln Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 C McCaslin Northwest Mississippi Community College 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
106 B Minor East Central Community College 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
106 L Payne Pearl River Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 J Schnoor Pearl River Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
106 J Thomas Southwest Mississippi Community College 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
120 E Akins Itawamba Community College 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
120 J Armistead Itawamba Community College 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
120 J Belsome Pearl River Community College 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
120 J Buckner Holmes Community College 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
120 J Buckner Northwest Mississippi Community College 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
120 B Davis Itawamba Community College 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 J McCoy Northeast Mississippi Community College 53 47 88 13 0
2 H Harrell Southwest Mississippi Community College 51 40 65 16 4
2 B Jones Southwest Mississippi Community College 51 52 103 4 1
2 T Otts Southwest Mississippi Community College 51 38 50 15 4
5 A Alsobrooks East Mississippi Community College 49 32 60 7 7
5 B Bryans Jones College 49 43 99 10 3
5 K Crumpton Northeast Mississippi Community College 49 38 99 9 1
5 B Rock Itawamba Community College 49 35 87 0 0
5 W Verdung Itawamba Community College 49 58 127 5 0
10 D McIntyre Meridian Community College 48 59 96 36 0
11 L Lycette Jones College 46 34 45 8 2
12 C Greer Northwest Mississippi Community College 44 24 55 10 5
13 C Smith Hinds Community College 43 18 34 1 0
14 C Gadman Coahoma Community College 42 22 42 4 1
14 R Hall East Central Community College 42 31 56 9 2
14 S Mansell Mississippi Gulf Coast Community College 42 14 33 8 2
17 A Garrison East Mississippi Community College 41 24 51 5 3
18 A Hankins Holmes Community College 40 19 28 9 2
18 J Scarborough East Mississippi Community College 40 13 36 6 0
18 E Wood Holmes Community College 40 12 46 0 1
21 C Craig Northwest Mississippi Community College 39 20 42 3 1
21 M Reed Holmes Community College 39 23 51 1 7
21 J Smith Northwest Mississippi Community College 39 29 47 9 0
24 B Hyde Meridian Community College 38 21 37 8 2
24 L Muhleisen Coahoma Community College 38 18 44 3 1
26 C Lackey Mississippi Delta Community College 37 22 48 0 0
27 W Passeau Pearl River Community College 36 19 36 3 2
27 T Wolfe Copiah-Lincoln Community College 36 10 32 3 2
29 L Selby Holmes Community College 34 15 47 1 2
30 G Berry East Mississippi Community College 33 16 30 1 4
30 B Hooks Pearl River Community College 33 11 20 4 1
30 C Peeks Coahoma Community College 33 17 45 3 0
33 B Duhe Mississippi Delta Community College 32 10 29 3 1
34 D Burton East Central Community College 31 6 13 0 0
34 A Singley Coahoma Community College 31 4 11 1 0
36 B Agnew Coahoma Community College 30 8 21 0 0
36 J Brooks Mississippi Delta Community College 30 11 26 4 1
38 D Bowers Northeast Mississippi Community College 27 7 13 1 0
38 J Smith Coahoma Community College 27 3 6 1 0
40 B Gollott Pearl River Community College 25 1 3 0 0
41 B Deaton Jones College 23 2 2 1 0
41 G Dennis Meridian Community College 23 2 5 0 0
41 C Garrison East Mississippi Community College 23 2 4 0 0
41 C Gollot Copiah-Lincoln Community College 23 0 0 0 0
45 L Cano East Central Community College 21 0 0 - -
45 B Davis Itawamba Community College 21 3 4 0 0
45 L Sheffield Hinds Community College 21 2 9 1 0
48 B Sanders Northwest Mississippi Community College 20 0 0 0 0
48 J Stogner Mississippi Gulf Coast Community College 20 0 0 0 0
50 J Duncan Copiah-Lincoln Community College 19 0 0 0 0
50 G Edwards East Central Community College 19 0 0 0 0
50 T Hollingsworth Mississippi Gulf Coast Community College 19 3 2 0 1
50 B Magee Pearl River Community College 19 0 0 0 0
50 D Martin East Central Community College 19 0 0 0 0
55 L Lirette Southwest Mississippi Community College 18 1 0 0 0
55 B Loper Northwest Mississippi Community College 18 0 1 - -
55 K Matthews Jones College 18 0 0 0 0
55 G Pigott Mississippi Delta Community College 18 4 12 1 1
55 C Pilgrim Holmes Community College 18 5 6 3 1
60 M Azordegan Hinds Community College 17 2 2 0 0
60 T Ballard Northeast Mississippi Community College 17 0 0 0 0
60 G Brown East Central Community College 17 0 0 - -
60 A Byrd Mississippi Gulf Coast Community College 17 0 0 0 0
60 J Dollar Holmes Community College 17 0 0 0 0
60 F Elvira Jones College 17 0 0 - -
60 P Martin East Central Community College 17 0 0 - -
60 J Taylor Meridian Community College 17 0 0 0 0
68 C Dennis Pearl River Community College 16 0 0 0 0
68 L Lyon Pearl River Community College 16 0 0 0 0
68 C Necaise Southwest Mississippi Community College 16 0 0 0 0
68 L Waters Meridian Community College 16 1 0 1 0
72 N Anderson Mississippi Gulf Coast Community College 15 0 0 0 0
72 T Cavenaugh Coahoma Community College 15 1 3 0 0
72 J Conn Northeast Mississippi Community College 15 0 0 0 0
72 S Cooper Meridian Community College 15 0 0 0 0
72 W Hodges Copiah-Lincoln Community College 15 0 0 0 0
72 N Kockza Mississippi Delta Community College 15 0 0 0 0
72 C Lafayette Mississippi Delta Community College 15 0 0 0 0
72 G Lee Coahoma Community College 15 0 0 0 0
72 B Lentz Northeast Mississippi Community College 15 0 0 0 0
72 S McCartney Meridian Community College 15 0 0 0 0
72 C Pittman Copiah-Lincoln Community College 15 0 0 0 0
72 L Scruggs East Mississippi Community College 15 0 0 0 0
72 M Shropshire Northwest Mississippi Community College 15 0 0 - -
72 C Strickland Jones College 15 0 0 - -
72 C Ware Pearl River Community College 15 3 5 1 0
72 A Yuratich East Central Community College 15 0 0 0 0
88 Z Beasley Northwest Mississippi Community College 14 0 0 0 0
88 A Bolen Copiah-Lincoln Community College 14 0 0 0 0
88 M Bullard Northeast Mississippi Community College 14 0 0 - -
88 D Cartee Northeast Mississippi Community College 14 0 0 0 0
88 C Cooksey Pearl River Community College 14 0 0 0 0
88 D Druckenmiller Jones College 14 0 0 0 0
88 C Ellis East Central Community College 14 0 0 - -
88 C Hall Meridian Community College 14 0 0 0 0
88 B King Mississippi Gulf Coast Community College 14 0 0 0 0
88 A May Mississippi Gulf Coast Community College 14 0 0 0 0
88 D Oswalt Northeast Mississippi Community College 14 0 0 0 0
88 A Russell Holmes Community College 14 2 6 0 0
88 R Ruth Itawamba Community College 14 0 0 - -
88 G Shows Southwest Mississippi Community College 14 0 0 0 0
88 B Swindle Mississippi Gulf Coast Community College 14 0 0 0 0
88 J Taylor East Mississippi Community College 14 1 1 1 2
88 C Tubre Jones College 14 0 0 - -
88 M Willis East Central Community College 14 0 0 0 0
106 C Boswell Meridian Community College 13 0 0 0 0
106 M Bourdon Itawamba Community College 13 0 0 0 0
106 J Clinton Holmes Community College 13 0 0 0 0
106 J David Gunn Hinds Community College 13 0 0 0 0
106 T Duncan Jones College 13 0 0 0 0
106 J Eaton Northeast Mississippi Community College 13 0 0 0 0
106 M Green Southwest Mississippi Community College 13 0 0 0 0
106 R Henderson East Central Community College 13 0 0 - -
106 K May Copiah-Lincoln Community College 13 0 0 0 0
106 C McCaslin Northwest Mississippi Community College 13 0 0 - -
106 B Minor East Central Community College 13 0 0 - -
106 L Payne Pearl River Community College 13 0 0 0 0
106 J Schnoor Pearl River Community College 13 0 0 0 0
106 J Thomas Southwest Mississippi Community College 13 0 0 0 0
120 E Akins Itawamba Community College 12 0 0 0 0
120 J Armistead Itawamba Community College 12 0 0 - -
120 J Belsome Pearl River Community College 12 0 0 0 0
120 J Buckner Holmes Community College 12 0 0 - -
120 J Buckner Northwest Mississippi Community College 12 0 0 - -
120 B Davis Itawamba Community College 12 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J McCoy Northeast Mississippi Community College 4.09 3 3 9 0 1 11.0 16 8 5 2 7 5.73 1 1.64 51 1 0
2 H Harrell Southwest Mississippi Community College 6.00 1 1 7 3 1 18.0 23 21 12 15 13 6.50 1 2.11 95 1 3
2 B Jones Southwest Mississippi Community College 2.49 2 3 14 2 2 25.1 29 12 7 9 19 6.75 1 1.50 121 2 4
2 T Otts Southwest Mississippi Community College 0.00 0 0 1 0 0 0.1 - - - - 1 27.00 - - 1 - -
5 A Alsobrooks East Mississippi Community College 5.11 1 2 10 4 2 37.0 38 27 21 22 21 5.11 5 1.62 179 3 8
5 B Bryans Jones College 4.97 1 1 13 0 0 12.2 9 12 7 10 23 16.34 1 1.50 66 4 6
5 K Crumpton Northeast Mississippi Community College 36.00 0 0 2 0 0 1.0 3 4 4 1 1 9.00 2 4.00 7 - -
5 B Rock Itawamba Community College 2.92 2 1 12 0 1 12.1 9 5 4 6 13 9.49 4 1.22 55 0 2
5 W Verdung Itawamba Community College 3.68 4 1 9 0 2 14.2 14 7 6 8 14 8.59 - 1.50 67 - -
10 D McIntyre Meridian Community College 6.16 2 2 9 5 0 19.0 16 13 13 20 25 11.84 1 1.89 98 3 2
11 L Lycette Jones College 2.04 2 1 14 0 6 17.2 11 5 4 11 17 8.66 1 1.25 77 1 4
12 C Greer Northwest Mississippi Community College 5.59 0 0 6 0 0 9.2 3 6 6 9 10 9.31 2 1.24 39 2 2
13 C Smith Hinds Community College 6.15 4 3 9 4 0 41.0 49 33 28 21 22 4.83 6 1.71 192 4 3
14 C Gadman Coahoma Community College 0.00 0 0 1 0 0 2.1 - - - - 4 15.43 - - 7 - -
14 R Hall East Central Community College 0.00 0 0 3 0 0 2.0 2 - - - 3 13.50 - 1.00 9 - -
14 S Mansell Mississippi Gulf Coast Community College 5.04 2 3 14 0 0 25.0 23 20 14 11 23 8.28 2 1.36 110 1 4
17 A Garrison East Mississippi Community College 14.63 1 2 6 5 0 16.0 27 27 26 12 12 6.75 4 2.44 91 3 7
18 A Hankins Holmes Community College 10.26 2 4 9 7 0 33.1 48 38 38 18 16 4.32 2 1.98 157 4 6
18 J Scarborough East Mississippi Community College 7.12 1 3 13 4 1 30.1 35 31 24 18 27 8.01 3 1.75 150 8 8
18 E Wood Holmes Community College 6.75 0 0 2 2 0 4.0 10 9 3 2 1 2.25 1 3.00 26 - 1
21 C Craig Northwest Mississippi Community College 2.45 0 0 2 0 0 3.2 2 1 1 1 2 4.91 0 .82 14 1 0
21 M Reed Holmes Community College 5.79 0 1 4 1 0 9.1 12 9 6 3 2 1.93 0 1.61 47 1 4
21 J Smith Northwest Mississippi Community College 7.94 0 1 6 0 1 5.2 10 9 5 8 5 7.94 - 3.18 35 3 -
24 B Hyde Meridian Community College 0.00 0 0 1 0 0 0.2 1 0 0 2 1 13.50 0 4.50 5 0 0
24 L Muhleisen Coahoma Community College 7.00 1 2 12 10 0 45.0 55 45 35 31 30 6.00 5 1.91 232 3 10
26 C Lackey Mississippi Delta Community College 27.00 0 0 1 0 0 0.2 2 2 2 - 1 13.50 1 3.00 4 - -
27 W Passeau Pearl River Community College 2.26 9 4 15 13 0 67.2 50 28 17 28 87 11.57 3 1.15 286 3 5
27 T Wolfe Copiah-Lincoln Community College 4.79 2 2 8 8 0 35.2 41 25 19 10 31 7.82 2 1.43 165 1 4
29 L Selby Holmes Community College 9.00 0 0 1 0 0 1.0 3 2 1 0 0 .00 0 3.00 6 0 1
30 G Berry East Mississippi Community College 5.00 0 0 5 0 0 9.0 10 5 5 5 7 7.00 2 1.67 42 0 2
30 B Hooks Pearl River Community College 3.23 2 1 19 0 4 30.2 24 14 11 17 35 10.27 1 1.34 137 7 6
30 C Peeks Coahoma Community College 108.00 0 0 1 0 0 0.1 0 4 4 3 0 .00 - 9.00 5 - 1
33 B Duhe Mississippi Delta Community College 9.00 2 6 11 2 2 30.0 56 45 30 13 12 3.60 2 2.30 163 3 4
34 D Burton East Central Community College 7.02 1 0 20 0 5 16.2 8 14 13 14 24 12.96 2 1.32 80 0 5
34 A Singley Coahoma Community College 10.15 2 4 12 8 0 44.1 77 64 50 19 16 3.25 4 2.17 241 3 12
36 B Agnew Coahoma Community College 12.60 0 0 4 0 0 5.0 8 8 7 6 3 5.40 1 2.80 31 0 2
36 J Brooks Mississippi Delta Community College 8.27 2 3 8 0 0 20.2 34 23 19 4 13 5.66 2 1.84 107 - 6
38 D Bowers Northeast Mississippi Community College 4.30 1 1 15 0 1 14.2 12 7 7 18 13 7.98 2 2.05 77 2 4
38 J Smith Coahoma Community College 10.38 0 2 13 2 0 21.2 42 39 25 5 12 4.98 1 2.17 115 1 8
40 B Gollott Pearl River Community College 4.23 0 1 20 0 1 27.2 33 15 13 5 25 8.13 3 1.37 122 2 4
41 B Deaton Jones College 5.17 6 2 13 10 0 54.0 53 36 31 22 48 8.00 6 1.39 243 10 10
41 G Dennis Meridian Community College 3.84 9 1 15 8 0 70.1 58 36 30 44 74 9.47 0 1.45 319 9 13
41 C Garrison East Mississippi Community College 4.39 5 2 18 1 3 41.0 39 23 20 15 27 5.93 1 1.32 178 1 11
41 C Gollot Copiah-Lincoln Community College 4.61 3 1 23 0 2 41.0 43 26 21 13 42 9.22 1 1.37 188 4 9
45 L Cano East Central Community College 4.33 3 1 21 0 3 35.1 41 22 17 15 27 6.88 3 1.58 162 4 4
45 B Davis Itawamba Community College 3.76 7 2 13 4 0 64.2 62 40 27 22 57 7.93 3 1.30 288 6 5
45 L Sheffield Hinds Community College 5.52 4 4 12 5 1 44.0 58 42 27 24 38 7.77 3 1.86 218 3 13
48 B Sanders Northwest Mississippi Community College 3.12 1 3 20 0 10 26.0 11 14 9 20 37 12.81 2 1.19 117 5 4
48 J Stogner Mississippi Gulf Coast Community College 4.66 2 0 20 0 1 36.2 37 23 19 16 19 4.66 6 1.45 164 2 9
50 J Duncan Copiah-Lincoln Community College 5.19 0 2 19 0 0 26.0 31 18 15 16 18 6.23 4 1.81 125 3 1
50 G Edwards East Central Community College 3.80 5 0 19 0 3 47.1 45 21 20 20 62 11.79 2 1.37 211 2 11
