Official Baseball Box Score

Coahoma Community Co vs. Mississippi Gulf Coa

4/6/2023 — Perkinston

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Coahoma Community College 0 1 0 4 2 0 0 1 0 8 9 3
Mississippi Gulf Coast Community College 2 1 2 2 0 0 0 3 X 10 15 0
Coahoma Community Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Smith 2b 5 0 0 0 0 0 0 2 1
Kaden Wilson rf 5 1 1 0 0 0 4 0 1
Cade Gadman ss 5 2 2 0 0 0 0 3 1
Christo Peeks c 3 2 1 1 1 0 3 1 0
Logan Muhleisen 3b 2 2 2 1 1 0 2 1 0
Donovan Shead 1b 3 1 0 0 1 0 9 1 4
Anthony Newson cf 4 0 1 3 0 0 4 0 2
Patrick Mangels dh 3 0 2 2 0 0 0 0 1
Garrick Smith lf 4 0 0 0 0 1 1 0 3
Jacob Lanier p 0 0 0 0 0 0 1 1 0
Tamera Allen 0 0 0 0 0 0 0 0 0
   Grayson Lee 0 0 0 0 0 0 0 2 0
   Aiden Singley 0 0 0 0 0 0 0 0 0
   Bodie Agnew 0 0 0 0 0 0 0 0 0
Totals 34 8 9 7 3 1 24 11 13
Mississippi Gulf Coa 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Marc Stephens ss 4 0 0 1 0 0 1 5 3
Sean Smith rf 4 3 3 0 1 1 6 0 1
DJ Walker 1b 3 1 1 0 1 0 9 2 2
Jayden Mark c 5 4 3 2 0 0 1 0 2
Kade Carpenter cf 2 1 0 1 1 0 1 0 2
Charlie Olsen lf 5 0 3 3 0 0 2 0 3
Sam Mansell 3b 2 0 1 1 0 0 0 0 2
Kannon Varnado 2b 3 1 2 0 1 0 2 3 2
Nick Thornton dh 3 0 0 0 0 0 0 0 4
Blake King p 0 0 0 0 0 0 2 2 0
Ty Mancha 1 0 1 1 0 0 0 0 0
Amiri Williams 3 0 1 1 0 1 1 1 1
Devin Culberson 1 0 0 0 0 0 1 0 1
   JC Stogner 0 0 0 0 0 0 0 0 0
   Jonathan Havard 0 0 0 0 0 0 0 0 0
   Noah Nicholson 0 0 0 0 0 0 1 0 0
Totals 36 10 15 10 4 2 27 13 23
Coahoma Community Co
E - Christo Peeks; Logan Muhleisen 2.
2B - Cade Gadman; Logan Muhleisen; Anthony Newson.
RBI - Christo Peeks; Logan Muhleisen; Anthony Newson 3; Patrick Mangels 2.
Sac - Christo Peeks; Logan Muhleisen 2.
Mississippi Gulf Coa
2B - Sean Smith; Jayden Mark; Charlie Olsen; Kannon Varnado.
RBI - Marc Stephens; Jayden Mark 2; Kade Carpenter; Charlie Olsen 3; Sam Mansell; Ty Mancha; Amiri Williams.
Sac - Marc Stephens.
SB - Sean Smith; DJ Walker; Jayden Mark; Charlie Olsen.
CS - DJ Walker; Charlie Olsen.
Coahoma Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Lanier 3.0 7 5 31 0 0 0 0 0 0 0 0 19 0 0 0
Grayson Lee 4.1 5 4 4 3 2 0 0 0 1 0 0 20 0 0 0
Aiden Singley 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Bodie Agnew 0.0 2 1 1 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 15 10 36 3 2 0 0 0 1 0 0 45 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake King 4.1 6 7 6 3 0 0 0 0 0 0 18 22 0 0 0
Noah Nicholson 3.0 2 1 1 0 0 0 1 0 0 0 10 11 0 0 0
JC Stogner (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Jonathan Havard 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 9 8 7 3 1 0 1 0 0 0 34 39 0 0 0
Coahoma Community Co
Batters Faced - Jacob Lanier 19; Grayson Lee 20; Aiden Singley 3; Bodie Agnew 3.
HBP - Grayson Lee.
Mississippi Gulf Coa
Batters Faced - Blake King 22; JC Stogner 5; Jonathan Havard; Noah Nicholson 11.
WP - Noah Nicholson.