Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 B Allbritton Itawamba Community College 39 125 32 22 16 8 0 1 9 20 .256 .358 .344 5 2 1 0 7 8 0.88 149
2 S Anthony Northeast Mississippi Community College 17 33 6 4 5 1 0 1 2 15 .182 .317 .303 2 1 0 0 3 7 0.43 41
3 B Auger Hinds Community College 15 9 3 1 0 1 0 0 1 2 .333 .333 .444 0 0 0 - 1 - - 9
4 S Bagwell Northeast Mississippi Community College 14 6 1 0 0 0 0 0 0 2 .167 .167 .167 0 0 0 0 0 0 - 6
5 J Bailey Southwest Mississippi Community College 12 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 2
6 R Ball East Central Community College 40 124 32 18 18 2 1 3 6 24 .258 .376 .363 6 1 3 2 2 4 0.50 152
7 M Barker Southwest Mississippi Community College 31 90 27 14 4 8 0 2 10 25 .300 .337 .456 1 0 0 - 0 1 0.00 95
8 R Barlow Copiah-Lincoln Community College 11 25 7 2 1 0 1 0 1 8 .280 .308 .360 0 0 0 - 5 2 2.50 26
9 J Basil Northeast Mississippi Community College 37 112 33 23 4 2 0 3 5 33 .295 .342 .393 4 0 0 2 14 16 0.88 120
10 B Bates East Mississippi Community College 31 78 23 15 10 6 0 5 11 21 .295 .382 .564 1 0 0 0 4 4 1.00 89
10 H Beall Holmes Community College 31 73 19 6 3 4 0 1 5 20 .260 .386 .356 12 0 1 0 2 2 1.00 89
12 A Beech East Mississippi Community College 36 120 40 32 21 5 2 8 15 26 .333 .432 .608 2 3 0 0 2 6 0.33 146
13 C Bell Northwest Mississippi Community College 4 5 2 2 - - - - 0 2 .400 .500 .400 1 - - - 1 - - 6
14 J Bell Pearl River Community College 41 129 35 27 15 9 2 6 17 32 .271 .390 .512 12 3 2 2 6 1 6.00 161
15 B Berry East Mississippi Community College 36 108 35 24 25 7 1 4 12 32 .324 .460 .519 3 1 0 0 6 5 1.20 137
16 G Berry Northeast Mississippi Community College 38 89 25 18 18 4 0 0 4 24 .281 .468 .326 15 2 1 0 13 17 0.76 125
17 Z Berry East Mississippi Community College 11 9 2 0 3 1 0 0 1 3 .222 .462 .333 1 0 0 0 0 1 0.00 13
18 T Biggs Copiah-Lincoln Community College 42 139 50 32 16 8 0 3 11 27 .360 .444 .482 5 0 0 0 17 29 0.59 160
19 K Bizot Copiah-Lincoln Community College 40 133 42 25 8 4 0 3 7 22 .316 .364 .414 2 0 0 1 29 19 1.53 143
20 J Black East Mississippi Community College 5 4 0 0 0 0 0 0 0 2 .000 .200 .000 1 0 0 0 1 0 - 5
21 L Bland Northeast Mississippi Community College 2 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 4 1 4.00 7
22 N Blythe Mississippi Gulf Coast Community College 26 66 15 18 6 2 0 6 8 19 .227 .297 .530 1 1 0 1 1 0 - 74
23 C Bonds Northeast Mississippi Community College 16 12 2 1 2 0 0 0 0 6 .167 .286 .167 0 0 0 0 0 4 0.00 14
24 D Booth Jones College 45 144 52 35 35 8 0 6 14 26 .361 .497 .542 6 2 1 6 34 18 1.89 188
25 J Boydstun East Central Community College 46 146 41 37 24 7 0 1 8 33 .281 .386 .349 3 3 0 2 5 5 1.00 176
26 D Brown East Mississippi Community College 3 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
27 R Burt Pearl River Community College 16 16 2 1 2 0 0 0 0 9 .125 .222 .125 0 0 0 0 0 0 - 18
28 B Butler Meridian Community College 17 40 17 11 10 4 0 1 5 8 .425 .556 .600 3 1 0 - 0 - - 54
29 T Byrd Northwest Mississippi Community College 7 7 1 1 0 0 0 0 0 3 .143 .143 .143 0 0 0 0 1 1 1.00 7
30 B Capobianco Itawamba Community College 13 28 2 3 2 0 0 0 0 6 .071 .133 .071 0 0 0 1 1 1 1.00 30
31 D Capobianco Itawamba Community College 35 75 17 16 15 2 0 0 2 20 .227 .384 .253 6 3 3 0 6 2 3.00 102
32 L Carmichael Southwest Mississippi Community College 12 16 2 1 8 1 0 0 1 7 .125 .417 .188 0 0 0 - 0 - - 24
33 T Carr Hinds Community College 22 25 8 4 6 0 1 0 1 6 .320 .485 .400 2 0 0 - 0 - - 33
34 C Carter Hinds Community College 42 145 46 33 20 12 1 5 18 19 .317 .413 .517 5 2 1 2 5 7 0.71 173
35 K Carter Itawamba Community College 40 139 50 32 20 9 0 5 14 35 .360 .464 .532 8 1 2 0 5 5 1.00 170
36 J Cary Mississippi Gulf Coast Community College 41 154 55 30 17 13 2 0 15 17 .357 .423 .468 2 2 7 2 7 1 7.00 182
37 C Chapman Mississippi Delta Community College 29 116 42 25 3 11 0 1 12 8 .362 .393 .483 3 0 0 1 2 2 1.00 122
38 B Clark Mississippi Delta Community College 23 43 10 9 3 1 1 0 2 8 .233 .292 .302 1 1 0 1 0 1 0.00 48
38 G Clendenning Jones College 23 47 11 11 5 2 0 1 3 10 .234 .321 .340 2 2 2 0 10 8 1.25 58
40 C Cline Meridian Community College 7 7 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 7
41 A Coats Copiah-Lincoln Community College 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
42 B Coffey Southwest Mississippi Community College 24 57 22 8 5 7 0 4 11 11 .386 .455 .719 3 1 0 - 0 - - 66
43 E Coleman Mississippi Gulf Coast Community College 29 83 30 12 10 2 1 2 5 21 .361 .460 .482 6 1 0 1 3 1 3.00 100
44 C Collier Hinds Community College 43 144 46 17 7 10 0 2 12 24 .319 .372 .431 5 0 1 - 5 8 0.63 157
45 K Collier Meridian Community College 39 115 41 26 14 6 3 1 10 15 .357 .421 .487 1 3 0 0 2 3 0.67 133
46 J Compton Northeast Mississippi Community College 38 125 37 36 18 8 0 9 17 24 .296 .397 .576 5 3 0 0 17 33 0.52 151
47 C Cook East Central Community College 47 177 75 41 18 16 0 6 22 20 .424 .480 .616 3 2 0 0 6 6 1.00 200
48 J Cook East Mississippi Community College 3 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
49 K Cook Mississippi Gulf Coast Community College 4 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 - 0 - - 4
50 W Cook Holmes Community College 11 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
51 B Cooksey Southwest Mississippi Community College 34 91 23 13 7 8 0 1 9 31 .253 .320 .374 2 0 1 - 0 2 0.00 101
52 M Corder Hinds Community College 41 153 70 27 19 11 1 3 15 21 .458 .528 .601 4 0 0 1 6 10 0.60 176
53 C Cotten Mississippi Gulf Coast Community College 13 31 8 5 3 0 0 2 2 18 .258 .343 .452 1 0 0 0 0 3 0.00 35
54 B Coumbe Copiah-Lincoln Community College 4 6 1 1 0 0 0 0 0 4 .167 .167 .167 0 0 0 0 0 1 0.00 6
55 C Coxwell Meridian Community College 3 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
56 G Crawford Pearl River Community College 44 127 41 49 35 4 1 15 20 35 .323 .485 .724 6 1 0 1 2 4 0.50 169
57 D Cummins Pearl River Community College 45 133 39 27 31 5 0 6 11 39 .293 .441 .466 5 1 1 2 3 6 0.50 171
58 S Daily Hinds Community College 25 69 20 15 4 4 0 5 9 19 .290 .338 .565 1 0 0 1 2 1 2.00 74
59 B Davis Itawamba Community College 12 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 2
60 C Davis Northeast Mississippi Community College 38 136 44 23 8 9 6 1 16 21 .324 .387 .500 8 3 0 2 15 33 0.45 155
61 R Davis Itawamba Community College 40 147 63 36 25 9 2 2 13 21 .429 .517 .558 4 2 2 0 6 6 1.00 180
62 C DeJean Hinds Community College 35 101 26 14 10 6 0 4 10 22 .257 .348 .436 4 0 2 1 6 4 1.50 117
63 D Dickerson East Mississippi Community College 2 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
64 R Dixon Northeast Mississippi Community College 10 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 2
65 L Domino Itawamba Community College 40 148 52 37 23 14 3 13 30 31 .351 .470 .750 10 0 1 0 1 10 0.10 182
66 D Donaldson Pearl River Community College 21 47 16 10 7 4 0 1 5 6 .340 .458 .489 4 1 0 0 0 1 0.00 59
67 K Donaldson Pearl River Community College 45 149 51 45 12 8 0 14 22 21 .342 .414 .678 7 1 0 1 5 1 5.00 169
68 C Drake Holmes Community College 38 112 32 11 12 3 1 3 7 41 .286 .375 .411 4 0 0 1 2 3 0.67 128
69 T Ducksworth Jones College 22 62 18 17 12 3 0 1 4 21 .290 .438 .387 5 1 0 - 10 10 1.00 80
70 C Dudenhefer Mississippi Delta Community College 28 79 18 12 16 4 0 1 5 19 .228 .376 .316 4 2 1 0 1 4 0.25 102
71 D Duhon Holmes Community College 33 86 24 19 13 2 1 6 9 28 .279 .376 .535 1 1 0 0 0 1 0.00 101
72 A Dumas East Mississippi Community College 34 118 34 15 16 6 2 2 10 14 .288 .381 .424 3 2 1 1 6 9 0.67 140
73 J Duncan Holmes Community College 6 7 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 0 0 - 7
74 E Dyer Northeast Mississippi Community College 36 93 23 6 16 3 0 1 4 30 .247 .397 .312 7 0 2 0 22 12 1.83 118
75 C Dyess Meridian Community College 26 71 25 17 6 1 0 1 2 12 .352 .392 .408 0 2 0 - 0 2 0.00 79
76 E Eakes Northeast Mississippi Community College 5 7 0 0 1 0 0 0 0 4 .000 .125 .000 0 0 0 0 1 1 1.00 8
77 R Easterling Mississippi Delta Community College 31 105 27 20 12 8 0 3 11 29 .257 .333 .419 1 2 0 0 1 2 0.50 120
78 H Estes Copiah-Lincoln Community College 27 75 19 4 5 1 1 0 2 19 .253 .333 .293 4 0 0 1 11 13 0.85 84
79 R Fletcher East Central Community College 24 42 19 13 3 0 0 0 0 3 .452 .500 .452 1 0 1 - 0 1 0.00 47
80 H Franks Northwest Mississippi Community College 19 28 3 6 2 0 0 0 0 14 .107 .167 .107 0 0 0 1 4 3 1.33 30
81 N Freeman Copiah-Lincoln Community College 39 111 26 8 7 4 0 1 5 32 .234 .309 .297 5 0 0 0 16 6 2.67 123
82 H French Jones College 44 137 40 24 10 4 1 0 5 34 .292 .336 .336 0 2 6 1 31 21 1.48 155
83 A Frillman Holmes Community College 38 114 38 31 17 6 1 9 16 42 .333 .418 .640 1 2 0 1 2 3 0.67 134
84 C Gardner Itawamba Community College 32 87 28 20 24 8 0 6 14 26 .322 .508 .621 9 0 0 0 2 5 0.40 120
85 A Garrison East Mississippi Community College 10 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 0 0 0 - 4
86 B Gatlin Meridian Community College 31 98 30 18 11 8 0 3 11 26 .306 .420 .480 9 1 1 0 4 2 2.00 120
87 J Grantham Holmes Community College 21 50 12 6 3 0 0 0 0 17 .240 .296 .240 1 0 1 0 1 1 1.00 55
88 C Gray Mississippi Gulf Coast Community College 8 13 3 1 0 2 0 0 2 3 .231 .231 .385 0 0 2 0 2 1 2.00 15
89 G Gregory Southwest Mississippi Community College 36 111 32 19 6 6 1 5 12 25 .288 .350 .495 5 1 0 - 3 - - 123
90 Z Griffith East Mississippi Community College 26 60 16 9 6 3 0 2 5 20 .267 .348 .417 2 1 0 0 3 4 0.75 69
91 D Hale Northwest Mississippi Community College 25 56 15 18 13 4 0 3 7 14 .268 .413 .500 3 3 0 0 7 13 0.54 75
92 K Hall Northwest Mississippi Community College 35 105 36 39 20 3 0 11 14 19 .343 .462 .686 4 1 0 1 10 20 0.50 130
93 P Hall Southwest Mississippi Community College 25 64 15 13 12 4 1 1 6 19 .234 .354 .375 1 2 0 - 1 1 1.00 79
94 E Hancock Itawamba Community College 6 5 1 1 1 0 0 0 0 0 .200 .636 .200 5 0 0 0 0 2 0.00 11
95 A Hankins Holmes Community College 38 124 32 14 9 5 0 3 8 31 .258 .324 .371 3 0 2 0 6 5 1.20 138
96 A Hardy Mississippi Gulf Coast Community College 17 27 4 3 5 0 0 1 1 9 .148 .303 .259 1 0 0 0 0 0 - 33
97 W Harkins Copiah-Lincoln Community College 43 153 44 15 15 9 0 2 11 30 .288 .368 .386 5 1 1 2 32 30 1.07 175
98 C Harris Jones College 25 57 11 2 5 3 0 0 3 13 .193 .281 .246 2 0 0 5 15 14 1.07 64
99 H Harris Itawamba Community College 39 141 51 37 19 11 0 7 18 26 .362 .458 .589 7 1 0 0 10 7 1.43 168
100 S Harris East Mississippi Community College 14 24 5 2 2 0 0 0 0 10 .208 .269 .208 0 0 0 0 0 0 - 26
101 E Harrison East Central Community College 46 126 35 29 25 9 0 0 9 11 .278 .404 .349 3 2 2 3 5 1 5.00 158
102 P Harrison Mississippi Gulf Coast Community College 21 50 15 7 12 4 0 2 6 11 .300 .453 .500 2 0 0 2 1 0 - 64
103 N Hattier Northwest Mississippi Community College 37 101 28 11 21 3 1 1 5 18 .277 .403 .356 1 1 0 1 17 15 1.13 124
104 J Havard Southwest Mississippi Community College 32 70 17 16 20 8 0 2 10 27 .243 .426 .443 3 1 0 - 2 - - 94
105 D Henderson Mississippi Gulf Coast Community College 24 39 11 8 2 4 0 1 5 11 .282 .326 .462 1 1 0 0 0 0 - 43
106 B Henley Copiah-Lincoln Community College 8 1 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 - - 1
107 C Hicks East Central Community College 32 68 21 15 9 4 1 1 6 24 .309 .380 .441 0 2 0 0 0 1 0.00 79
108 J Hill Mississippi Delta Community College 2 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 2
109 L Hill Northwest Mississippi Community College 8 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
110 C Hobson Northwest Mississippi Community College 35 107 39 19 15 6 0 3 9 27 .364 .457 .505 5 2 1 0 15 12 1.25 130
111 H Holdiness Hinds Community College 4 4 0 1 0 0 0 0 0 3 .000 .000 .000 0 1 0 - 0 - - 5
112 J Holifield East Central Community College 15 12 4 3 1 0 0 0 0 1 .333 .429 .333 1 0 0 1 3 0 - 14
113 C Holliman Mississippi Gulf Coast Community College 8 7 5 3 3 2 0 0 2 2 .714 .818 1.000 1 0 0 - 0 - - 11
114 J Holt Mississippi Delta Community College 9 14 2 1 2 0 0 0 0 7 .143 .250 .143 0 0 0 - 3 - - 16
115 C Honeycutt Jones College 37 93 25 14 24 6 1 0 7 15 .269 .417 .355 1 2 4 3 20 28 0.71 124
116 M Houston Meridian Community College 8 5 0 0 1 0 0 0 0 4 .000 .444 .000 3 0 0 0 0 0 - 9
117 A Howard Jones College 26 55 15 14 3 2 0 1 3 13 .273 .397 .364 9 1 4 1 13 8 1.63 72
118 M Hudson Copiah-Lincoln Community College 43 133 38 40 21 6 1 11 18 48 .286 .389 .594 2 1 0 0 18 8 2.25 157
119 D Hull East Mississippi Community College 23 47 14 8 7 - - 2 2 20 .298 .382 .426 - 1 - - - - - 55
120 C Hurst Southwest Mississippi Community College 2 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
121 M Hutchinson Jones College 45 145 47 16 42 2 1 0 3 22 .324 .500 .352 9 0 1 2 36 25 1.44 197
122 B Hyde Pearl River Community College 9 10 4 1 1 0 0 0 0 1 .400 .455 .400 0 0 0 0 0 1 0.00 11
123 R Ivy Northeast Mississippi Community College 40 116 29 14 10 10 1 1 12 24 .250 .326 .379 3 0 0 1 19 30 0.63 129
124 A Izzio Pearl River Community College 37 108 31 16 7 7 0 1 8 13 .287 .374 .380 8 0 0 1 2 5 0.40 123
125 A Johnson Southwest Mississippi Community College 20 61 13 4 2 1 1 0 2 24 .213 .262 .262 2 0 2 - 0 2 0.00 67
Rk Name Team gp r tb sb cs
1 B Allbritton Itawamba Community College 39 24 43 4 0
2 S Anthony Northeast Mississippi Community College 17 5 10 0 0
3 B Auger Hinds Community College 15 1 4 0 0
4 S Bagwell Northeast Mississippi Community College 14 2 1 0 0
5 J Bailey Southwest Mississippi Community College 12 0 0 0 0
6 R Ball East Central Community College 40 36 45 9 0
7 M Barker Southwest Mississippi Community College 31 14 41 0 2
8 R Barlow Copiah-Lincoln Community College 11 4 9 3 0
9 J Basil Northeast Mississippi Community College 37 10 44 0 0
10 B Bates East Mississippi Community College 31 16 44 4 0
10 H Beall Holmes Community College 31 14 26 0 0
12 A Beech East Mississippi Community College 36 38 73 10 1
13 C Bell Northwest Mississippi Community College 4 3 2 - -
14 J Bell Pearl River Community College 41 33 66 15 1
15 B Berry East Mississippi Community College 36 22 56 4 1
16 G Berry Northeast Mississippi Community College 38 23 29 4 3
17 Z Berry East Mississippi Community College 11 1 3 1 0
18 T Biggs Copiah-Lincoln Community College 42 28 67 13 0
19 K Bizot Copiah-Lincoln Community College 40 19 55 1 4
20 J Black East Mississippi Community College 5 0 0 0 0
21 L Bland Northeast Mississippi Community College 2 0 0 0 0
22 N Blythe Mississippi Gulf Coast Community College 26 15 35 0 1
23 C Bonds Northeast Mississippi Community College 16 6 2 1 0
24 D Booth Jones College 45 46 78 9 7
25 J Boydstun East Central Community College 46 38 51 16 2
26 D Brown East Mississippi Community College 3 1 0 - -
27 R Burt Pearl River Community College 16 2 2 0 0
28 B Butler Meridian Community College 17 14 24 4 0
29 T Byrd Northwest Mississippi Community College 7 1 1 0 0
30 B Capobianco Itawamba Community College 13 2 2 0 0
31 D Capobianco Itawamba Community College 35 16 19 3 0
32 L Carmichael Southwest Mississippi Community College 12 4 3 1 1
33 T Carr Hinds Community College 22 5 10 4 1
34 C Carter Hinds Community College 42 32 75 9 1
35 K Carter Itawamba Community College 40 35 74 1 0
36 J Cary Mississippi Gulf Coast Community College 41 42 72 13 4
37 C Chapman Mississippi Delta Community College 29 22 56 2 0
38 B Clark Mississippi Delta Community College 23 5 13 1 0
38 G Clendenning Jones College 23 15 16 3 2
40 C Cline Meridian Community College 7 0 0 0 0
41 A Coats Copiah-Lincoln Community College 1 1 0 - -
42 B Coffey Southwest Mississippi Community College 24 13 41 1 0
43 E Coleman Mississippi Gulf Coast Community College 29 16 40 7 2
44 C Collier Hinds Community College 43 28 62 7 2
45 K Collier Meridian Community College 39 36 56 19 4
46 J Compton Northeast Mississippi Community College 38 24 72 10 0
47 C Cook East Central Community College 47 51 109 16 4
48 J Cook East Mississippi Community College 3 0 0 - -
49 K Cook Mississippi Gulf Coast Community College 4 0 0 0 0
50 W Cook Holmes Community College 11 1 0 0 0
51 B Cooksey Southwest Mississippi Community College 34 11 34 2 0
52 M Corder Hinds Community College 41 46 92 17 2
53 C Cotten Mississippi Gulf Coast Community College 13 5 14 2 0
54 B Coumbe Copiah-Lincoln Community College 4 0 1 0 1
55 C Coxwell Meridian Community College 3 0 0 0 0
56 G Crawford Pearl River Community College 44 48 92 10 1
57 D Cummins Pearl River Community College 45 40 62 11 1
58 S Daily Hinds Community College 25 11 39 1 0
59 B Davis Itawamba Community College 12 0 0 0 0
60 C Davis Northeast Mississippi Community College 38 30 68 17 2
61 R Davis Itawamba Community College 40 42 82 4 2
62 C DeJean Hinds Community College 35 17 44 0 0
63 D Dickerson East Mississippi Community College 2 0 0 - -
64 R Dixon Northeast Mississippi Community College 10 2 0 0 0
65 L Domino Itawamba Community College 40 51 111 8 3
66 D Donaldson Pearl River Community College 21 15 23 4 0
67 K Donaldson Pearl River Community College 45 36 101 6 3
68 C Drake Holmes Community College 38 19 46 3 2
69 T Ducksworth Jones College 22 11 24 2 0
70 C Dudenhefer Mississippi Delta Community College 28 20 25 2 0
71 D Duhon Holmes Community College 33 16 46 3 1
72 A Dumas East Mississippi Community College 34 31 50 14 3
73 J Duncan Holmes Community College 6 0 0 0 0
74 E Dyer Northeast Mississippi Community College 36 21 29 3 1
75 C Dyess Meridian Community College 26 18 29 4 1
76 E Eakes Northeast Mississippi Community College 5 1 0 0 0
77 R Easterling Mississippi Delta Community College 31 21 44 6 1
78 H Estes Copiah-Lincoln Community College 27 10 22 2 1
79 R Fletcher East Central Community College 24 8 19 4 1
80 H Franks Northwest Mississippi Community College 19 1 3 1 0
81 N Freeman Copiah-Lincoln Community College 39 23 33 6 2
82 H French Jones College 44 23 46 12 4
83 A Frillman Holmes Community College 38 25 73 1 0
84 C Gardner Itawamba Community College 32 29 54 2 0
85 A Garrison East Mississippi Community College 10 1 0 0 0
86 B Gatlin Meridian Community College 31 25 47 5 1
87 J Grantham Holmes Community College 21 2 12 1 1
88 C Gray Mississippi Gulf Coast Community College 8 1 5 1 0
89 G Gregory Southwest Mississippi Community College 36 25 55 7 2
90 Z Griffith East Mississippi Community College 26 15 25 0 0
91 D Hale Northwest Mississippi Community College 25 13 28 3 1
92 K Hall Northwest Mississippi Community College 35 28 72 2 0
93 P Hall Southwest Mississippi Community College 25 11 24 1 2
94 E Hancock Itawamba Community College 6 3 1 0 0
95 A Hankins Holmes Community College 38 21 46 6 0
96 A Hardy Mississippi Gulf Coast Community College 17 9 7 0 1
97 W Harkins Copiah-Lincoln Community College 43 30 59 7 2
98 C Harris Jones College 25 7 14 3 1
99 H Harris Itawamba Community College 39 38 83 2 1
100 S Harris East Mississippi Community College 14 4 5 0 0
101 E Harrison East Central Community College 46 25 44 4 1
102 P Harrison Mississippi Gulf Coast Community College 21 14 25 1 0
103 N Hattier Northwest Mississippi Community College 37 25 36 10 1
104 J Havard Southwest Mississippi Community College 32 13 31 2 1
105 D Henderson Mississippi Gulf Coast Community College 24 4 18 2 0
106 B Henley Copiah-Lincoln Community College 8 0 0 - -
107 C Hicks East Central Community College 32 15 30 0 0
108 J Hill Mississippi Delta Community College 2 1 2 0 0
109 L Hill Northwest Mississippi Community College 8 0 0 0 0
110 C Hobson Northwest Mississippi Community College 35 33 54 17 3
111 H Holdiness Hinds Community College 4 0 0 0 0
112 J Holifield East Central Community College 15 6 4 0 0
113 C Holliman Mississippi Gulf Coast Community College 8 4 7 0 0
114 J Holt Mississippi Delta Community College 9 2 2 0 0
115 C Honeycutt Jones College 37 23 33 6 0
116 M Houston Meridian Community College 8 3 0 0 0
117 A Howard Jones College 26 13 20 5 2
118 M Hudson Copiah-Lincoln Community College 43 29 79 6 4
119 D Hull East Mississippi Community College 23 4 20 3 2
120 C Hurst Southwest Mississippi Community College 2 0 0 - -
121 M Hutchinson Jones College 45 55 51 31 5
122 B Hyde Pearl River Community College 9 3 4 2 0
123 R Ivy Northeast Mississippi Community College 40 20 44 5 1
124 A Izzio Pearl River Community College 37 23 41 8 1
125 A Johnson Southwest Mississippi Community College 20 12 16 2 2
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 B Allbritton Itawamba Community College 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2 S Anthony Northeast Mississippi Community College 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
3 B Auger Hinds Community College 2.88 7 1 9 8 0 40.2 33 17 13 18 53 11.73 3 1.25 175 2 5
4 S Bagwell Northeast Mississippi Community College 4.78 6 2 13 3 1 32.0 31 23 17 17 35 9.84 1 1.50 139 2 7
5 J Bailey Southwest Mississippi Community College 14.51 0 3 11 3 1 22.1 35 42 36 28 30 12.09 8 2.82 136 3 5
6 R Ball East Central Community College 3.67 2 1 13 2 0 34.1 29 25 14 17 37 9.70 5 1.34 158 6 7
7 M Barker Southwest Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 R Barlow Copiah-Lincoln Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 J Basil Northeast Mississippi Community College 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
10 B Bates East Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 H Beall Holmes Community College 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
12 A Beech East Mississippi Community College 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
13 C Bell Northwest Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 J Bell Pearl River Community College 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
15 B Berry East Mississippi Community College 7.77 1 4 9 2 1 22.0 28 26 19 8 31 12.68 4 1.64 108 0 3
16 G Berry Northeast Mississippi Community College 0.00 0 0 6 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
17 Z Berry East Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 T Biggs Copiah-Lincoln Community College 3.68 0 0 3 2 0 7.1 8 3 3 0 7 8.59 1 1.09 30 0 0
19 K Bizot Copiah-Lincoln Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Black East Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 L Bland Northeast Mississippi Community College 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
22 N Blythe Mississippi Gulf Coast Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 C Bonds Northeast Mississippi Community College 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
24 D Booth Jones College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Boydstun East Central Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 D Brown East Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 R Burt Pearl River Community College 5.40 0 0 5 0 0 5.0 6 3 3 0 3 5.40 1 1.20 20 0 0
28 B Butler Meridian Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 T Byrd Northwest Mississippi Community College 0.00 0 0 1 0 0 1.1 2 0 0 0 2 13.50 - 1.50 6 1 -
30 B Capobianco Itawamba Community College 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
31 D Capobianco Itawamba Community College 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 L Carmichael Southwest Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 T Carr Hinds Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 C Carter Hinds Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 K Carter Itawamba Community College 9.00 1 1 5 0 1 5.0 7 5 5 1 6 10.80 2 1.60 24 3 1
36 J Cary Mississippi Gulf Coast Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 C Chapman Mississippi Delta Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 B Clark Mississippi Delta Community College 5.48 1 1 10 0 1 21.1 22 18 13 15 18 7.59 4 1.73 101 1 2
38 G Clendenning Jones College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 C Cline Meridian Community College 23.63 0 1 4 0 0 2.2 6 8 7 3 0 .00 0 3.38 17 1 0
41 A Coats Copiah-Lincoln Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 B Coffey Southwest Mississippi Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 E Coleman Mississippi Gulf Coast Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 C Collier Hinds Community College 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
