Official Baseball Box Score

Columbia State vs. Northwest

2/19/2020 — Senatobia, Miss. (Jim Miles Field)

Umpires: HP: Terrell Barnes • 1B: Jackie CaysonStart: 4:30 pmDuration: 2:45Attendance: 346 • Weather: Overcast, 52 deg. • Reed Logsdon faced 2 batters in the 4th. • Game: 2020-04B

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 0 0 2 3 0 0 1 6 7 1
Northwest Mississippi Community College 0 0 0 1 0 0 0 1 3 0
Columbia State 6 (5-5)
Player AB R H RBI BB SO PO A LOB
Cammerin Ridley rf 3 1 0 0 1 0 2 0 0
Wade Richardson ss 3 2 1 1 1 0 1 0 0
Steven Minter 1b 4 0 2 2 0 0 4 1 0
Jackson Jarvis lf 2 0 0 0 1 0 0 0 0
   Cody Hutcherson rf 1 0 0 0 0 1 1 0 0
Royal Hobson 3b 3 0 0 0 0 0 0 2 0
   Kevin McCarthy 3b 1 0 0 0 0 1 0 0 1
Haven Mangrum cf 3 1 2 0 0 0 4 0 1
Joey Parliment 2b 2 1 1 0 1 1 1 0 0
Zach Hayes c 2 0 0 0 0 2 5 0 0
   Mitchell Smith c 0 0 0 0 0 0 2 1 0
David Wilson dh 2 1 1 2 1 1 0 0 3
   Lake Spurgeon pr 0 0 0 0 0 0 0 0 0
Brandon Majors p 0 0 0 0 0 0 0 0 0
   John Maynard 0 0 0 0 0 0 0 0 0
   Davis Farish 0 0 0 0 0 0 1 0 0
   Garrett Hill 0 0 0 0 0 0 0 0 0
   Brandon Johnson p 0 0 0 0 0 0 0 0 0
Totals 26 6 7 5 5 6 21 4 5
Northwest 1 (3-1)
Player AB R H RBI BB SO PO A LOB
Noah Hattier ss 3 0 0 0 0 1 1 3 0
Joel Wilkinson lf 3 0 0 0 1 1 1 0 0
Kelton Hall 1b 3 0 0 0 0 0 6 0 0
Hammer Franks cf 3 0 1 0 0 1 1 0 1
Peyton Mills rf 3 1 1 1 0 1 3 1 2
Cade Bell 3b 2 0 1 0 1 1 0 1 0
Wesley Lester dh 1 0 0 0 2 0 0 0 0
   Cade Spratlin lf 0 0 0 0 0 0 0 0 0
Ty Leatherwood c 3 0 0 0 0 0 7 1 2
Blake Miller 2b 3 0 0 0 0 2 2 1 2
Reed Logsdon p 0 0 0 0 0 0 0 1 0
   Alonzo Hunt 0 0 0 0 0 0 0 0 0
   Zach Willingham 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 4 7 21 8 7
Columbia State
E - John Maynard.
2B - Wade Richardson; Steven Minter.
HR - David Wilson.
RBI - Wade Richardson; Steven Minter 2; David Wilson 2.
SB - Cammerin Ridley; Steven Minter; Haven Mangrum.
CS - Lake Spurgeon.
Northwest
2B - Cade Bell.
HR - Peyton Mills.
RBI - Peyton Mills.
SB - Noah Hattier.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Majors 1.0 1 0 0 0 0 0 1 0 1 0 4 5 2 1 22
John Maynard (W, 0-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 5 0 33
Davis Farish 2.0 1 1 1 1 1 1 0 0 0 0 7 8 3 2 31
Garrett Hill 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Brandon Johnson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 11
Totals 7.0 3 1 1 4 7 1 1 0 1 0 24 29 10 4 118
Northwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Logsdon (L, 0-1) 3.0 5 4 4 2 1 0 1 0 1 0 13 16 2 5 64
Alonzo Hunt 2.0 1 1 1 1 1 1 0 0 0 0 7 8 4 1 28
Zach Willingham 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 25
Joel Wilkinson 1.0 1 1 1 1 2 0 0 0 0 0 4 5 1 0 25
Totals 7.0 7 6 6 5 6 1 1 0 1 0 26 32 7 6 142
Columbia State
Batters Faced - Brandon Majors 5; John Maynard 8; Davis Farish 8; Garrett Hill 5; Brandon Johnson 3.
WP - Brandon Majors.
HBP - Brandon Majors.
Northwest
Batters Faced - Joel Wilkinson 5; Reed Logsdon 16; Alonzo Hunt 8; Zach Willingham 3.
WP - Reed Logsdon.
HBP - Reed Logsdon.