MACCC Baseball Championship
August 13, 2020
Baseball Championship History
Season |
MS Champion |
Conference Champion |
Region Champion |
Tournament Teams |
| 2022 | Pearl River | |||
| 2021 | Pearl River | Pearl River | LSU-Eunice | LSU-Eunice |
| 2019 | Itawamba | Itawamba | Pearl River | Pearl River |
| 2018 | Pearl River | Pearl River | LSU-Eunice | LSU-Eunice |
| 2017 | East Central | Jones | Hinds | Hinds |
| 2016 | East Central | Jones | Jones | Jones |
| 2015 | Hinds | Hinds | LSU-Eunice | LSU-Eunice |
| 2014 | Jones | Hinds | Hinds | |
| 2013 | East Central | LSU-Eunice | ||
| 2012 | Hinds | LSU-Eunice | ||
| 2011 | Jones | Jones | ||
| 2010 | Hinds | LSU-Eunice | ||
| 2009 | Itawamba | Meridian | ||
| 2008 | Meridian | LSU-Eunice | ||
| 2007 | East Central | Northwest | ||
| 2006 | Meridian | |||
| 2005 | Meridian | Co-Lin | ||
| 2004 | Pearl River | Meridian | ||
| 2003 | Itawamba | Meridian | ||
| 2002 | Jones | Delta | ||
| 2001 | Delta | Co-Lin/GC | ||
| 2000 | Northwest | MCC/Co-Lin | ||
| 1999 | Itawamba | |||
| 1998 | East Central | MCC/Co-Lin | ||
| 1997 | MS Gulf Coast | MCC/NW | ||
| 1996 | Delta | MCC/NW | ||
| 1995 | Delta | Delta | ||
| 1994 | Delta | Meridian | ||
| 1993 | Itawamba | Meridian | ||
| 1992 | MS Gulf Coast | Meridian | ||
| 1991 | Delta | MS Gulf Coast | ||
| 1990 | Delta | Delta | ||
| 1989 | Hinds | |||
| 1988 | Delta | Northwest | ||
| 1987 | Hinds | Delta | ||
| 1986 | Northwest | |||
| 1985 | EMCC | |||
| 1984 | Northwest | |||
| 1983 | Northwest | |||
| 1982 | Northwest | |||
| 1981 | MS Gulf Coast | |||
| 1980 | MS Gulf Coast | |||
| 1979 | MS Gulf Coast | MGCCC(VII) | ||
| 1978 | Delta | |||
| 1977 | Northwest | Northwest | ||
| 1976 | Northwest | |||
| 1975 | MS Gulf Coast | |||
| 1974 | MS Gulf Coast | |||
| 1973 | MS Gulf Coast | |||
| 1972 | MS Gulf Coast | |||
| 1971 | MS Gulf Coast | |||
| 1970 | MS Gulf Coast | |||
| 1969 | MS Gulf Coast | |||
| 1968 | MS Gulf Coast | |||
| 1967 | MS Gulf Coast | |||
| 1966 | MS Gulf Coast | |||
| 1965 | ||||
| 1964 | MS Delta | |||
| 1963 | MS Delta | |||
| 1962 | MS Delta/Northeast | |||
| 1961 | ||||
| 1960 | ||||
| 1959 | ||||
| 1958 | ||||
| 1957 | ||||
| 1956 | Southwest | |||
| 1955 | ||||
| 1954 | ||||
| 1953 | ||||
| 1952 | Jones County | |||
| 1951 | ||||
| 1950 | ||||
| 1949 | ||||
| 1948 | ||||
| 1947 | ||||
| 1946 | ||||
| 1945 | ||||
| 1944 | ||||
| 1943 | ||||
| 1942 | ||||
| 1941 | ||||
| 1940 | ||||
| 1939 | Pearl River | |||
| 1938 | ||||
| 1937 | ||||
| 1936 | ||||
| 1935 | ||||
| 1934 | ||||
| 1933 | ||||
| 1932 | ||||
| 1931 | ||||
| 1930 | ||||
| 1929 | ||||
| 1928 | ||||
| 1927 | ||||
| 1926 | ||||
| 1925 |
